Downloads
Download summary statistics | README
Publications
Genome-wide association study of intracranial aneurysms identifies 17 risk loci and genetic overlap with clinical risk factors.
Bakker MK, et al.
Nat Genet. 2020 Dec 1; 52(12): 1303–1313. doi: 10.1038/s41588-020-00725-7.
PMID:33199917
Phenotypes
- intracranial aneurysm
- unruptured intracranial aneurysm
- aneurysmal subarachnoid hemorrhage
Subjects
Note that all controls were unselected controls, with no intracranial aneurysm status known.
Cases | Controls | Cohort | Ancestry |
---|---|---|---|
347 | 0 | @neurIST | European |
0 | 8,445 | ARIC | European |
0 | 729 | Busselton | European |
696 | 0 | Utrecht 1 | European |
0 | 784 | Netherlands (EGA) | European |
840 | 3 | Utrecht 2 | European |
0 | 4,658 | Doetinchem Cohort Study | European |
0 | 1,014 | Project MinE | European |
209 | 1,739 | French Canadian | European |
0 | 1,688 | Finland (EGA) | European |
750 | 621 | Finland | European |
0 | 1,585 | NFBC1966 | European |
803 | 0 | ICAN | European |
0 | 2,675 | PREGO | European |
0 | 1,246 | GAIN | European |
1,249 | 477 | FIA | European |
0 | 1,174 | nonGAIN | European |
477 | 460 | Poland | European |
0 | 2,386 | NBS | European |
1,253 | 12,516 | UK Biobank | European |
0 | 364 | GOSH controls | European |
776 | 0 | GOSH cases | European |
0 | 2,903 | NBS+1958BBC | European |
443 | 31,043 | HUNT Study | European |
Experiment summary
In this meta-analysis of genetic associations for intracranial aneurysm, individual-level association data from 23 European ancestry cohorts were merged into 9 strata, which were then meta-analyzed with the HUNT study. Associations for unruptured intracranial aneurysm and aneurysmal subarachnoid hemorrhage were also analyzed for the European ancestry group.
The European-ancestry results were then meta-analyzed with data from two East Asian cohorts. The results of the cross-ancestry meta-analysis are available in the "Intracranial aneurysm GWAS" dataset. The analysis for East Asian ancestry is available as the "Intracranial aneurysm GWAS: East Asians" dataset.