All CKDGen GWAS datasets draw upon overlapping sample sets.
Publications
Genome-wide association meta-analyses and fine-mapping elucidate pathways influencing albuminuria.
Teumer A, et al.
Nat Commun. 2019 Sep 11;10(1):4130. doi: 10.1038/s41467-019-11576-0
Phenotypes
- Urinary albumin-to-creatinine ratio in subjects with diabetes
Subjects
Samples | Cohort | Ancestry |
---|---|---|
540 | African American-Diabetes Heart Study (AA-DHS) | African American |
4,052 | Action in Diabetes and Vascular disease : preterAx and diamicroN mr Controlled Evaluation (ADVANCE) | European |
307 | Age, Gene/Environment Susceptibility Study (AGES) | European |
7 | Amish Studies (Amish) | European |
542 | Atherosclerosis Risk in Communities study (ARIC) | African American |
1,000 | Atherosclerosis Risk in Communities study (ARIC) | European |
14 | The Cooperative Health Research in South Tyrol (CHRIS) | European |
112 | Cardiovascular Health Study (CHS) | African American |
257 | Cardiovascular Health Study (CHS) | European |
3,491 | deCODE genetics/Amgen (DECODE) | European |
1,486 | DIAbetes COhoRtE (DIACORE) | European |
417 | Epidemiological investigation of the chances of preventing, recognizing early and optimally treating chronic diseases in an elderly population (ESTHER) | European |
417 | The Framingham Heart Study (FHS) | European |
17 | The Finnish Cardiovascular Study (FINCAVAS) | European |
1,748 | German Chronic Kidney Disease study (GCKD) | European |
431 | Jackson Heart Study (JHS) | African American |
78 | Cooperative Health Research in the Augsburg Region (KORA F3) | European |
116 | Cooperative Health Research in the Augsburg Region (KORA F4) | European |
617 | LIFE-Adult (LIFE-Adult) | European |
27 | LIFE-Child (LIFE-Child) | European |
444 | Lifelines Cohort Study (Lifelines) | European |
4 | Living biobank-Chinese (living-biobank-CHS) | East Asian |
277 | Multi-Ethnic Study of Atherosclerosis (MESA) | African American |
150 | Multi-Ethnic Study of Atherosclerosis (MESA) | European |
104 | Multi-Ethnic Study of Atherosclerosis (MESA) | East Asian |
256 | Multi-Ethnic Study of Atherosclerosis (MESA) | Hispanic |
13 | Microisolates in South Tyrol (MICROS) | European |
3,304 | MyCode Community Health Initiative (MyCode (Geisinger Research)) | European |
431 | Netherlands Epidemiology of Obesity (NEO) | European |
110 | Prospective Investigation of Vasculature in Uppsala Seniors (PIVUS) | European |
53 | POPGEN control sample (POPGEN) | European |
152 | Prevention of Renal and Vascular End-stage Disease study (PREVEND) | European |
265 | Rotterdam Study (RS-III) | European |
401 | Singapore Chinese Eye Study(SCES)-610 (SCES) | East Asian |
293 | Study of Health in Pomerania (SHIP) | European |
218 | Singapore Malay Eye Study (SiMES) | East Asian |
940 | Singapore Indian Eye Study (SINDI) | South Asian |
20 | Swiss Kidney project for genes in hypertension (SKIPOGH) | European |
109 | Sorbs cohort (Sorbs) | European |
129 | Singapore Prospective Study Program (SP2) | East Asian |
21,946 | UK (United Kingdom) Biobank (UKBB) | European |
89 | Uppsala study of adult men (ULSAM) | European |
17 | Vanderbilt BioVU (Vanderbilt-660) | European |
25 | Vanderbilt BioVU (Vanderbilt-AA1M) | African American |
20 | Vanderbilt BioVU (Vanderbilt-Omni1) | European |
7 | Vanderbilt BioVU (Vanderbilt-Omni5) | European |
Project
The Chronic Kidney Disease Genetics Consortium (CKDGen) is a consortium of researchers investigating genetic loci associated with kidney function and disease.
Experiment summary
Summary meta-analysis data are provided for urinary albumin-to-creatinine ratio. All subjects in this dataset had type 2 diabetes. These subjects are also included in the dataset "CKDGen GWAS - UACR associations".
Dataset ID
Teumer2019_UACR_DM_mixed