Downloads
Publications
Whole-genome sequencing identifies EN1 as a determinant of bone density and fracture.
Zheng H-F, et al.
Nature. 2015 Oct 1;526(7571):112-7. doi: 10.1038/nature14878.
PMID:26367794
Phenotypes
- femoral neck bone mineral density
- forearm bone mineral density
- lumbar spine bone mineral density
Subjects
Subjects | Cohort | Ancestry | Genotyping method |
---|---|---|---|
1,356 | ALSPAC | European | whole genome sequence |
1,512 | Twins UK | European | whole genome sequence |
807 | AOGC | European | whole exome sequence |
708 | FHS | European | whole exome sequence |
218 | RS‐I | European | whole exome sequence |
587 | ESP | European | whole exome sequence |
1,227 | ERF | European | whole exome sequence |
2,029 | ALSPAC | European | genome-wide genotyped |
1,859 | AOGC | European | genome-wide genotyped |
6,388 | FHS | European | genome-wide genotyped |
4,581 | MrOS | European | genome-wide genotyped |
5,122 | RS‐I | European | genome-wide genotyped |
3,322 | SOF | European | genome-wide genotyped |
3,019 | Twins UK | European | genome-wide genotyped |
Project
Genetic Factors for Osteoporosis (GEFOS) Consortium Learn more >
Experiment summary
This study is a meta-analysis of genetic associations for bone mineral density measured at the femoral neck, forearm, and lumbar spine. Samples were subjected to whole-genome sequencing, whole-exome sequencing, or genotyping and imputation to the Uk10K/1000Genomes reference panel.
Dataset ID
GWAS_GEFOS-UK10KBMD_eu