Dataset
All CKDGen GWAS datasets draw upon overlapping sample sets.
Publications
A catalog of genetic loci associated with kidney function from analyses of a million individuals.
Wuttke M, et al.
Nat Genet. 2019 Jun;51(6):957-972. doi: 10.1038/s41588-019-0407-x
Phenotypes
- blood urea nitrogen
- chronic kidney disease
- eGFR-creat (serum creatinine)
- microalbuminuria
Subjects
Samples | Cohort | Ancestry |
---|---|---|
4,098 | Action in Diabetes and Vascular disease: preterAx and diamicroN mr Controlled Evaluation (ADVANCE) | |
728 | African American-Diabetes Heart Study (AA-DHS) | African American |
857 | AFTER (EURAGEDIC) European Rational Approach for the Genetics of Diabetic Complications (AFTER EU) | European |
3,219 | Age, Gene/Environment Susceptibility Study (AGES) | European |
13,953 | Airwave Health Monitoring Study (Airwave) | |
1,520 | Amish Studies (Amish) | European |
2,789 | Atherosclerosis Risk in Communities study (ARIC) | African American |
9,038 | Atherosclerosis Risk in Communities study (ARIC) | European |
829 | Austrian Stroke Prevention Study (ASPS) | European |
327 | Austrian Stroke Prevention Family Study (ASPS-Fam) | European |
583 | Beijing Eye Study (BES) | East Asian |
142,394 | Biobank Japan (Biobank Japan) | East Asian |
2,823 | BioMe BioBank Program (BioMe) | African American |
1,467 | BioMe BioBank Program (BioMe) | European |
3,514 | BioMe BioBank Program (BioMe) | Hispanic |
2,009 | Brisbane Longitudinal Twin Study (QIMR adolescent) | European |
795 | Cardiovascular Health Study (CHS) | African American |
3,256 | Cardiovascular Health Study (CHS) | European |
7,570 | China Health and Nutrition Survey (CHNS) | East Asian |
1,617 | Cilento Study (Cilento) | European |
5,409 | Cohorte Lausanne (CoLaus) | European |
6,819 | Cooperative Health Research in the Augsburg Region (KORA) | European |
2,579 | CROATIA-Korcula (CROATIA-Korcula) | European |
951 | CROATIA-Split (CROATIA-Split) | European |
934 | CROATIA-Vis (CROATIA-Vis) | European |
502 | Czech Post-MONICA Study (Czech post-MONICA) | European |
185,964 | deCODE genetics/Amgen (DECODE) | European |
1,523 | DIAbetes COhoRtE (DIACORE) | European |
1,670 | Diabetic Cohort (DC) | East Asian |
2,450 | Epidemiological investigation of the chances of preventing, recognizing early and optimally treating chronic diseases in an elderly population (ESTHER) | European |
905 | Erasmus Ruchphen Family study (ERF) | European |
5,087 | Estonian Genome Center, University of Tartu (EGCUT) | European |
3,838 | Family Heart Study (FamHS) | |
1,390 | Generation R | European |
19,251 | Generation Scotland: Scottish Family Health Study (GS:SFHS) | European |
4,993 | German Chronic Kidney Disease study (GCKD) | European |
1,729 | GSK | European |
989 | Healthy Aging in Neighborhoods of Diversity across the Life Span study (HANDLS) | |
3,184 | Hypergenes - European Network for Genetic-Epidemiological Studies (HYPERGENES) | European |
419 | INGI - Carlantino (INGI-CARL) | European |
1,395 | INGI - Friuli Venezia Giulia (INGI-FVG) | European |
1,780 | INGI - Val Borbera (INGI-VBI) | European |
38,066 | INTERVAL (INTERVAL) | |
3,005 | Jackson Heart Study (Jackson Heart Study (JHS)) | African American |
8,747 | Justification for the Use of Statins in Prevention: an Intervention Trial Evaluating Rosuvastatin (JUPITER) | |
4,954 | LIFE-Adult (LIFE-Adult) | European |
1,842 | LIFE-Child (LIFE-Child) | European |
5,698 | LIFE-Heart (LIFE-Heart) | European |
13,386 | Lifelines Cohort Study (Lifelines) | European |
1,263 | Living Biobank-Chinese (Living-Biobank) | East Asian |
1,197 | Living Biobank-Malay (Living-Biobank) | East Asian |
4,481 | Long Life Family Study (LLFS) | |
2,935 | Ludwigshafen Risk and Cardiovascular Health Study (LURIC) | European |
4,681 | Malmö Diet and Cancer Study- Cardiovascular Cohort (MDC-CC) | European |
10,081 | Metabolic Syndrome in Men study (METSIM) | European |
1,019 | Microisolates in South Tyrol (MICROS) | European |
1,605 | Multi-Ethnic Study of Atherosclerosis (MESA) | African American |
2,520 | Multi-Ethnic Study of Atherosclerosis (MESA) | East Asian |
773 | Multi-Ethnic Study of Atherosclerosis (MESA) | European |
1,447 | Multi-Ethnic Study of Atherosclerosis (MESA) | Hispanic |
11,390 | Multiple studies (QIMR adult) | European |
42,245 | MyCode Community Health Initiative (MyCode (Geisinger Research)) | European |
5,732 | Netherlands Epidemiology of Obesity (NEO) | European |
2,533 | Netherlands Study of Depression and Anxiety (NESDA) | European |
1,107 | Ogliastra Genetic Park Study (OGP) | European |
2,007 | Orkney Complex Disease Study (ORCADES) | European |
1,131 | POPGEN control sample (POPGEN) | European |
3,629 | Prevention of Renal and Vascular End-stage Disease study (PREVEND) | European |
945 | Prospective Investigation of Vasculature in Uppsala Seniors (PIVUS) | European |
3,517 | Rotterdam Study (RS I) | European |
2,118 | Rotterdam Study (RS II) | European |
2,936 | Rotterdam Study (RS III) | European |
2,502 | Singapore Chinese Eye Study (SCES) | East Asian |
1,932 | Singapore Chinese Health Study - Coronary Heart Disease case-control (SCHS - CHD cases and controls) | East Asian |
2,537 | Singapore Indian Eye Study (SINDI) | South Asian |
2,542 | Singapore Malay Eye Study (SiMES) | East Asian |
2,419 | Singapore Prospective Study Program (SP2) | East Asian |
292 | SOLID-TIMI 52 | East Asian |
8,435 | SOLID-TIMI 52 | European |
282 | SOLID-TIMI 52 | South Asian |
954 | Sorbs cohort (Sorbs) | European |
589 | STabilization of Atherosclerotic plaque By Initiation of darapLadIb TherapY (STABILITY) | East Asian |
8,932 | STabilization of Atherosclerotic plaque By Initiation of darapLadIb TherapY (STABILITY) | European |
546 | STabilization of Atherosclerotic plaque By Initiation of darapLadIb TherapY (STABILITY) | South Asian |
3,203 | Study of Health in Pomerania (SHIP) | European |
986 | Study of Health in Pomerania - Trend (SHIP-Trend) | European |
951 | Swiss Kidney project for genes in hypertension (SKIPOGH) | European |
4,661 | The Cooperative Health Research in South Tyrol (CHRIS) | European |
908 | The Finnish Cardiovascular Study (FINCAVAS) | European |
7,827 | The Framingham Heart Study (FHS) | European |
12,147 | The London Life Sciences Prospective Population Study (LOLIPOP) | |
16,799 | The National FINRISK Study (Finrisk) | European |
2,102 | The Young Finns Study (YFS) | European |
1,072 | Tracking Adolescents Individual Lives Survey (TRAILS) | European |
5,680 | TwinGene (TwinGene) | European |
1,083 | Uppsala study of adult men (ULSAM) | European |
6,492 | Vanderbilt BioVU (Vanderbilt) | |
2,090 | Viking Health Study (VIKING) | European |
23,186 | Women's Genome Health Study (WGHS) |
Project
The Chronic Kidney Disease Genetics Consortium (CKDGen) is a consortium of researchers investigating genetic loci associated with kidney function and disease.
Experiment summary
This study was a trans-ancestry meta-analysis of genetic associations with chronic kidney disease and several measures of renal function.
Dataset ID
GWAS_CKDGenConsortium