Data in this set may be accessed in a researcher workspace via the Data Discovery interface of the American Heart Association Institute for Precision Cardiovascular Medicine. | |
Go to the Data Discovery interface |
Download summary statistics | README
Note that there is significant overlap between the samples in the 2017 AFGen GWAS, 2018 AF HRC GWAS, and AFGen exome chip analysis datasets. For a detailed comparison of the sample sets used for the 2017 AFGen GWAS and AFGen exome chip analysis studies, see Supplementary Table 21 of Christophersen IE, et al., Large-scale analyses of common and rare variants identify 12 new loci associated with atrial fibrillation.
Publications
Multi-ethnic genome-wide association study for atrial fibrillation.
Roselli C, et al.
Nat Genet. 2018 Sep;50(9):1225-1233. doi: 10.1038/s41588-018-0133-9
Phenotypes
- atrial fibrillation
Subjects
*asterisks indicate cohorts analyzed jointly within the Broad AF study
Cases | Controls | Cohort | Ancestry |
---|---|---|---|
785 | 2,403 | Age, Gene/Environment Susceptibility Study (AGES) Reykjavik study | European |
226 | 553 | Angiography and Genes Study (ANGES) | European |
278 | 2,490 | Atherosclerosis Risk in Communities Study (ARIC) | African American |
1,420 | 7,460 | Atherosclerosis Risk in Communities Study (ARIC) | European |
2,282 | 0 | Atrial Fibrillation Biobank LMU (AFLMU)* | European |
146 | 139 | Australian Familial* | European |
1,520 | 1,520 | Basel Atrial Fibrillation Cohort Study (BEAT-AF) | European |
8,180 | 28,612 | Biobank Japan (BBJ) | East Asian |
482 | 474 | Broad AF Study* | African American |
254 | 542 | Cardiovascular Health Study (CHS) | African American |
1,302 | 1,899 | Cardiovascular Health Study (CHS) | European |
606 | 2,930 | Cleveland Clinic Lone Atrial Fibrillation GeneBank Study (CCAF) | European |
248 | 1,978 | Corogene | European |
577 | 522 | Danish AF Study* | European |
251 | 113 | Duke Biobank* | European |
1,202 | 0 | Early Treatment of Atrial Fibrillation for Stroke Prevention Trial - Atrial Fibrillation Network (EAST AFNET) 4* | European |
149 | 2,110 | Estonian Genome Center of the University of Tartu (EGCUT) 370 | European |
1,042 | 5,697 | Estonian Genome Center of the University of Tartu (EGCUT) Omni | European |
971 | 1,908 | Finnish Cardiovascular Study (FINCAVAS) | European |
1,104 | 7,362 | Framingham Heart Study (FHS) | European |
203 | 6,651 | Generation Scotland: Scottish Family Health Study (GS:SFHS) | European |
113 | 491 | Genetic Risk Assessment of Defibrillator Events (GRADE)* | European |
103 | 0 | Genetics in Atrial Fibrillation (GENAF)* | European |
0 | 1,111 | German Heart Center Controls* | European |
96 | 1,323 | German MI Family Study (GerMIFS)* | European |
988 | 532 | Groningen Genetic Atrial Fibrillation (GGAF)* | European |
707 | 684 | Heart and Vascular Health Study (HVH)* | European |
384 | 368 | Incor Warfarin Study* | Brazilian |
854 | 465 | Intermountain* | European |
444 | 0 | Johns Hopkins University School of Medicine Atrial Fibrillation Genetics Cohort* | European |
358 | 2,557 | Ludwigshafen Risk and Cardiovascular Health (LURIC) | European |
110 | 0 | Maastricht AFCT* | European |
1,232 | 4,645 | Malmö Diet and Cancer study (MDCS) | European |
799 | 796 | Malmö Preventive Project (MPP) AF* | European |
0 | 742 | Malmö Preventive Project (MPP) Echo* | European |
1,112 | 36 | Massachusetts General Hospital Atrial Fibrillation study (MGH AF)* | European |
651 | 2,054 | Massachusetts General Hospital Cardiology and Metabolic Patient cohort (MGH CAMP) | European |
54 | 5 | Massachusetts General Hospital - Genetics of QT Prolongation with Antiarrhythmics (MGH DOFEGEN)* | European |
187 | 307 | Massachusetts General Hospital Stroke Study* | European |
174 | 2,132 | Mount Sinai BioMe Biobank | African American |
291 | 860 | Mount Sinai BioMe Biobank | European |
277 | 3,081 | Mount Sinai BioMe Biobank | Hispanic |
155 | 2,372 | Multi-Ethnic Study of Atherosclerosis (MESA) | European |
485 | 3,491 | Partners HealthCare Biobank (PHB) (MEGA) | European |
808 | 2,861 | Partners HealthCare Biobank (PHB) (MEGA Ex) | European |
611 | 3,160 | Partners HealthCare Biobank (PHB) (MEG) | European |
723 | 379 | Penn Medicine Biobank (Penn)* | European |
147 | 3,407 | Prevention of Renal and Vascular Endstage Disease (PREVEND) | European |
154 | 795 | Prospective Investigation of Vasculature in Uppsala Seniors (PIVUS) | European |
501 | 4,686 | PROspective Study of Pravastatin in the Elderly at Risk (PROSPER) | European |
1025 | 4,922 | Rotterdam Study I (RS I) | European |
146 | 1,660 | Rotterdam Study II (RS II) | European |
121 | 2,909 | Rotterdam Study III (RS III) | European |
184 | 728 | Sao Paolo Heart Failure Cohort (SPHFC) | Brazilian |
157 | 1,586 | Stroke Genetics Network (SiGN) Group1 | European |
703 | 5,954 | Stroke Genetics Network (SiGN) Group2 | European |
119 | 2,022 | Stroke Genetics Network (SiGN) Group4 | African American |
751 | 11,820 | Stroke Genetics Network (SiGN) Group4 | European |
356 | 716 | Stroke Genetics Network (SiGN) Group5 | European |
120 | 453 | Stroke Genetics Network (SiGN) Group6 | European |
368 | 1,218 | Stroke Genetics Network (SiGN) Group7 | European |
203 | 816 | Stroke Genetics Network (SiGN) Group8 | European |
319 | 1,362 | Stroke Genetics Network (SiGN) Group9 | European |
106 | 1,811 | Study of Health in Pomerania (SHIP) | European |
403 | 6,410 | Swedish Twin Registry (TWINGENE) | European |
190 | 0 | Texas Cardiac Arrhythmia Institute (TCAI)* | European |
16,064 | 334,953 | UK BioBank | European |
236 | 116 | University of California San Francisco (UCSF)* | European |
92 | 0 | University Of Massachusetts Medical School Division of Cardiovascular Medicine Research (UMass)* | European |
294 | 826 | Uppsala Longitudinal Study of Adult Men (ULSAM) | European |
330 | 0 | Vanderbilt AF Ablation Registry (VAFAR)* | European |
1,069 | 681 | Vanderbilt AF Registry | European |
5,055 | 2,384 | Vanderbilt University Medical Center BioVU Biorepository* | European |
330 | 797 | Wellcome Trust Case Control Consortium 2 Munich (WTCCC2-Munich) | European |
959 | 19,897 | Women’s Genome Health Study (WGHS) | European |
65,446 | 522,744 | Total | All |
Dataset subjects by ancestry
Subjects in the 2018 AF HRC GWAS dataset | |||
---|---|---|---|
Cases | Controls | Ancestry | |
1,307 | 7,660 | African American | |
568 | 1,096 | Brazilian | |
8,180 | 28,612 | East Asian | |
55,114 | 482,295 | European | |
277 | 3,081 | Hispanic | |
65,446 | 522,744 | All |
Experiment summary
The 2018 AF HRC GWAS surveys more than 500,000 individuals, including over 65,000 with atrial fibrillation (AF). Most samples were imputed using the Haplotype Reference Consortium reference panel; some were imputed using the 1000 Genomes reference panel. In total, more than 12 million variants were analyzed.
Note: for technical reasons, the p-values displayed in the Portal are capped at 1e-300. This dataset includes some associations that have lower p-values (see Roselli et al. 2018, cited above), but they are shown in the Portal as 1e-300.