Data in this set may be accessed in a researcher workspace via the Data Discovery interface of the American Heart Association Institute for Precision Cardiovascular Medicine. | |
Go to the Data Discovery interface |
Dataset
Note that there is significant overlap between the samples in the 2017 AFGen GWAS, 2018 AF HRC GWAS, and AFGen exome chip analysis datasets. For a detailed comparison of the sample sets used for the 2017 AFGen GWAS and AFGen exome chip analysis studies, see Supplementary Table 21 of Christophersen IE, et al., Large-scale analyses of common and rare variants identify 12 new loci associated with atrial fibrillation.
Publications
Large-scale analyses of common and rare variants identify 12 new loci associated with atrial fibrillation.
Christophersen IE, et al.
Nat Genet. 2017 Jun;49(6):946-952. doi: 10.1038/ng.3843
Dataset phenotypes
- atrial fibrillation
Dataset subjects
Cases | Controls | Cohort | Ancestry |
---|---|---|---|
2,347 | 2,844 | Atrial Fibrillation Biobank LMU/Cooperative Health Research in the Region of Augsburg/Massachusetts General Hospital (AFLMU/KORA/MGH) | European |
634 | 2,341 | Age, Gene/Environment Susceptibility Study (AGES) Reykjavik study | European |
330 | 3,373 | Atherosclerosis Risk in Communities Study (ARIC) | African American |
1,452 | 9,215 | Atherosclerosis Risk in Communities Study (ARIC) | European |
1,532 | 1,532 | Basel Atrial Fibrillation Cohort Study (BEAT-AF) | European |
8,180 | 28,612 | Biobank Japan | East Asian |
1,501 | 2,631 | Cardiovascular Health Study (CHS) | European |
537 | 1,767 | Framingham Heart Study (FHS) | European |
203 | 6,651 | Generation Scotland: Scottish Family Health Study (GS:SFHS) | European |
668 | 2,138 | Massachusetts General Hospital Cardiology and Metabolic Patient (MGH CAMP) | European |
253 | 2,713 | Mount Sinai BioMe Biobank | African American |
371 | 1,178 | Mount Sinai BioMe Biobank | European |
136 | 2,362 | Multi-Ethnic Study of Atherosclerosis (MESA) | European |
514 | 2,370 | Rotterdam Study I (RS I) | European |
148 | 5,134 | Study of Health in Pomerania (SHIP) | European |
991 | 21,309 | Vanderbilt University Medical Center BioVU Biorepository | European |
959 | 19,307 | Women’s Genome Health Study (WGHS) | European |
98 | 1,204 | Women's Health Initiative Observational Study (WHI-OS) | African American |
1,373 | 4,804 | Women's Health Initiative Observational Study (WHI-OS) | European |
119 | 10,601 | Women's Health Initiative Clinical Trial (WHI-CT) | European |
Dataset subjects by ancestry
Cases | Controls | Ancestry |
---|---|---|
681 | 7,290 | African American |
8,180 | 28,612 | East Asian |
13,485 | 10,601 | European |
22,346 | 132,086 | All |
Project
Atrial Fibrillation Consortium
The Atrial Fibrillation Consortium (AFGen) seeks to identify the genetic basis of atrial fibrillation using a wide variety of genetic analyses.
Experiment summary
AFGen exome chip analysis is a meta-analysis of exome-wide genetic association data from 17 studies, including 22,346 atrial fibrillation cases and 132,086 controls.