Dataset
These datasets draw upon overlapping sample sets: CKDGen GWAS; CKDGen GWAS - stratified UACR associations; and CKDGen GWAS - stratified serum creatinine associations.
Publications
1000 Genomes-based meta-analysis identifies 10 novel loci for kidney function.
Gorski M, et al.
Sci Rep. 2017 Apr 28;7:45040. doi: 10.1038/srep45040
New loci associated with kidney function and chronic kidney disease.
Köttgen A, et al.
Nat Genet. 2010 May;42(5):376-84. doi: 10.1038/ng.568
Dataset phenotypes
- chronic kidney disease
- eGFR-creat (serum creatinine)
- microalbuminuria
Dataset subjects
Samples (eGFR-creat) | Samples (eGFR-cys) | Cohort | Ancestry |
---|---|---|---|
6,431 | n/a | Three-City Study (3C) | European |
3,219 | n/a | Age, Gene/Environment Susceptibility-Reykjavik Study (AGES) | European |
9,038 | 7,151 | Atherosclerosis Risk in Communities study (ARIC) | European |
829 | n/a | Austrian Stroke Prevention Study (ASPS) | European |
2,437 | n/a | Blue Mountains Eye Study (BMES) | European |
1,092 | n/a | Italian Network on Genetic Isolates – Cilento (CILENTO) | European |
5,409 | n/a | Cohort Lausannoise (COLAUS) | European |
4,437 | 1,037 | Estonian Genome Center University of Tartu (EGCUT1) | European |
1,018 | n/a | Estonian Genome Center University of Tartu (EGCUT2) | European |
3,838 | 521 | Family Heart Study (FamHS) | European |
3,051 | 2,992 | Framingham Heart Study (FHS) | European |
450 | 532 | GENetics of DIAbetic Nephropathy study (GENDIAN) | European |
1,661 | 1,661 | Health Aging and Body Composition Study (HABC) | European |
2,113 | n/a | Hunter Community Study (HCS) | European |
818 | n/a | Health Professionals Follow-Up Study (HPFS) | European |
412 | n/a | Italian Network on Genetic Isolates – Carlantino (INGI-CARLANTINO) | European |
848 | n/a | Italian Network on Genetic Isolates – Friuli Venezia-Giulia (INGI-FVG) | European |
1,754 | n/a | Italian Network on Genetic Isolates – Val Borbera (INGI-VAL BORBERA) | European |
440 | n/a | Mount Sinai BioMe Biobank Program (IPM I) | European |
1,307 | n/a | Mount Sinai BioMe Biobank Program (IPM II) | European |
3,095 | 1,642 | Cooperative Health Research in the Augsburg Region (KORA-F3) | European |
2,936 | 1,811 | Cooperative Health Research in the Augsburg Region (KORA-F4) | European |
13,386 | n/a | LIFELINES | European |
2,520 | 2,520 | Multi-Ethnic Study of Atherosclerosis (MESA) | European |
1,185 | n/a | Microisolates in South Tyrol study (MICROS) | European |
786 | n/a | Nurses' Health Study (NHS) | European |
563 | n/a | The Northern Swedish Population Health Study (NSPHS) | European |
4,595 | n/a | The Rotterdam Study (RS I) | European |
1,444 | n/a | Swiss Study on Air Pollution and Lung Diseases in Adults (SAPALDIA) | European |
3,210 | 3,210 | The Study of Health in Pomerania (SHIP) | European |
986 | 986 | The Study of Health in Pomerania (SHIP-TREND) | European |
23,186 | n/a | Women’s Genome Health Study (WGHS) | European |
2,023 | n/a | Young Finns Study (YFS) | European |
Experiment summary
This study is a a GWAS meta-analysis of kidney function based on the estimated glomerular filtration rate (eGFR) in 110,517 European ancestry participants using 1000 Genomes imputed data.
Project
Chronic Kidney Disease Genetics Consortium (CKDGen)
CKDGen is a consortium of researchers investigating genetic loci associated with kidney function and disease.