Dataset
All CKDGen GWAS datasets draw upon overlapping sample sets.
Publications
Genome-wide association meta-analyses and fine-mapping elucidate pathways influencing albuminuria.
Teumer A, et al.
Nat Commun. 2019 Sep 11;10(1):4130. doi: 10.1038/s41467-019-11576-0
Dataset phenotypes
- microalbuminuria
Dataset subjects
Samples | Cohort | Ancestry |
---|---|---|
2,919 | Action in Diabetes and Vascular disease : preterAx and diamicroN mr Controlled Evaluation (ADVANCE) | European |
2,784 | Age, Gene/Environment Susceptibility Study (AGES) | European |
1,739 | Atherosclerosis Risk in Communities study (ARIC) | African American |
5,976 | Atherosclerosis Risk in Communities study (ARIC) | European |
3,598 | The Cooperative Health Research in South Tyrol (CHRIS) | European |
368 | Cardiovascular Health Study (CHS) | African American |
1,524 | Cardiovascular Health Study (CHS) | European |
5,146 | deCODE genetics/Amgen (DECODE) | European |
1,113 | DIAbetes COhoRtE (DIACORE) | European |
1,740 | Epidemiological investigation of the chances of preventing, recognizing early and optimally treating chronic diseases in an elderly population (ESTHER) | European |
5,288 | The Framingham Heart Study (FHS) | European |
3,998 | German Chronic Kidney Disease study (GCKD) | European |
1,207 | Jackson Heart Study (JHS) | African American |
2,084 | Cooperative Health Research in the Augsburg Region (KORA F3) | European |
2,320 | Cooperative Health Research in the Augsburg Region (KORA F4) | European |
3,989 | LIFE-Adult (LIFE-Adult) | European |
1,454 | LIFE-Child (LIFE-Child) | European |
11,766 | Lifelines Cohort Study (Lifelines) | European |
1,286 | Multi-Ethnic Study of Atherosclerosis (MESA) | African American |
2,065 | Multi-Ethnic Study of Atherosclerosis (MESA) | European |
1,146 | Multi-Ethnic Study of Atherosclerosis (MESA) | Hispanic |
9,908 | MyCode Community Health Initiative (MyCode (Geisinger Research)) | European |
5,258 | Netherlands Epidemiology of Obesity (NEO) | European |
2,639 | Prevention of Renal and Vascular End-stage Disease study (PREVEND) | European |
2,558 | Rotterdam Study (RS-III) | European |
1,430 | Singapore Chinese Eye Study(SCES)-610 (SCES) | East Asian |
2,345 | Study of Health in Pomerania (SHIP) | European |
985 | Study of Health in Pomerania - Trend (SHIP-Trend) | European |
431 | Singapore Malay Eye Study (SiMES) | East Asian |
1,442 | Singapore Indian Eye Study (SINDI) | South Asian |
855 | Singapore Prospective Study Program (SP2) | East Asian |
256,402 | UK (United Kingdom) Biobank (UKBB) | European |
198 | Vanderbilt BioVU (Vanderbilt-660) | European |
293 | Vanderbilt BioVU (Vanderbilt-Omni1) | European |
Project
Chronic Kidney Disease Genetics Consortium (CKDGen)
CKDGen is a consortium of researchers investigating genetic loci associated with kidney function and disease.
Experiment summary
Summary meta-analysis data are provided for urinary albumin-to-creatinine ratio. Unless otherwise specified, analyses were performed among participants of European ancestry. Analyses were performed on the entire group except for those indicated to include only participants with or without T2D.
Dataset ID
GWAS_CKDGenConsortiumMA