Download URL: https://www.magicinvestigators.org/downloads/
Publications
Impact of common genetic determinants of Hemoglobin A1c on type 2 diabetes risk and diagnosis in ancestrally diverse populations: A transethnic genome-wide meta-analysis.
Wheeler E, et al.
PLoS Med. 2017 Sep 12;14(9):e1002383. doi: 10.1371/journal.pmed.1002383
Phenotypes
- HbA1c
Subjects
Samples | Cohort (Click to view exclusion criteria) | Ancestry |
---|---|---|
6,777 | ARIC | European |
2,501 | B58C-T1DGC | European |
2,732 | 58C | European |
490 | BLSA | European |
720 | Croatia_Vis | European |
345 | deCODE | European |
468 | EPIC_GWA cases | European |
940 | EPIC_GWA cohort | European |
716 | DESIR | European |
463 | DGI | European |
1,358 | Fenland | European |
1,996 | FHS | European |
568 | GenomeEUtwin | European |
1,205 | HEALTH2000 | European |
4,314 | InterAct (GWAS subcohort) | European |
1,462 | KORA F3 (GWAS) | European |
1,736 | KORA S4 European | European |
7,561 | Lifelines | European |
843 | LOLIPOP_EW610 (updated) | European |
501 | LOLIPOP_EW_A | European |
541 | LOLIPOP_EW_P | European |
1,740 | LURIC | European |
1,452 | NTR | European |
706 | Orkney Complex Disease Study (ORCADES; GWAS) | European |
831 | PROCARDIS | European |
3,538 | Study of Health in Pomerania (SHIP) | European |
705 | Sorbs | European |
9,646 | Swedish Twin Registry (STR; GWAS) | European |
1,063 | TRacking Adolescents' Individual Lives Survey (TRAILS) - Population cohort | European |
22,453 | WGHS | European |
1,456 | Metabolic Syndrome in Men (METSIM; Soranzo et al. de novo genotyping) | European |
1,214 | NHANES | European |
648 | Roche | European |
583 | Segovia | European |
223 | AMCPAS | European |
2,141 | FIN-D2D 2007 | European |
379 | DPS | European |
379 | Metabolic Syndrome in Men (METSIM; METABOCHIP) | European |
1,068 | DIAGEN | European |
1,782 | GoDARTS | European |
1,549 | Ely | European |
1,549 | EPIC Metabo-CHD | European |
1,074 | EPIC Metabo T2D Controls | European |
5,488 | InterAct Metabo Sub-cohort | European |
3,146 | Fenland | European |
2,888 | KORA F3 (METABOCHIP) | European |
2,596 | KORA F4 | European |
430 | LEIPZIG_ADULT_IFB | European |
670 | LEipzig Obesity CHILDHOOD cohort (LEIPZIG_CHILDHOOD_IFB) | European |
904 | MRC National Survey of Health and Development (NSHD) | European |
859 | Orkney Complex Disease Study (ORCADES; METABOCHIP) | European |
3,879 | DESIR (Replication) | European |
4,390 | SardiNIA | European |
656 | Swedish Twin Registry (STR; METABOCHIP) | European |
339 | Tromsø 4 | European |
2,113 | Whitehall II | European |
Project
MAGIC (the Meta-Analyses of Glucose and Insulin-related traits Consortium) represents a collaborative effort to combine data from multiple GWAS to identify additional loci that impact on glycemic and metabolic traits.
Experiment summary
This study is an ancestry-specific and transethnic genome-wide meta-analysis of associations with HbA1c in individuals from 82 cohorts of European, African American, East Asian, and South Asian (N=8,874) ancestry. HbA1c trait values are untransformed and adjusted for age, sex and study-specific covariates.