Publications
Exome chip meta-analysis identifies novel loci and East Asian-specific coding variants that contribute to lipid levels and coronary artery disease.
Lu X, et al.
Nat Genet. 2017 Dec;49(12):1722-1730. doi: 10.1038/ng.3978.
Phenotypes
- HDL cholesterol
- LDL cholesterol
- Total cholesterol
- Triglycerides
Subjects
East Asian studies contributing to the meta-analysis
Subjects | Cohort | Ancestry |
---|---|---|
1,368 | Chinese Eye Study (CHES) | Chinese American |
7,808 | China Health and Nutrition Survey (CHNS) | Mainland Chinese |
1,778 | Cebu Longitudinal Health and Nutrition Survey(CLHNS) | Filipinos |
1,172 | Fangchenggang Area Male Health and Examination Survey(FAMHES) | Mainland Chinese |
815 | Guizhou-Bijie Type 2 Diabetes Study (GBTDS) Controls | Mainland Chinese |
837 | Guizhou-Bijie Type 2 Diabetes Study (GBTDS) T2D Cases | Mainland Chinese |
1,078 | The University of Hong Kong Theme-based Research Scheme (HKU-TRS) CAD Cases 1 | Hong Kong Chinese |
810 | The University of Hong Kong Theme-based Research Scheme (HKU-TRS) CAD Cases 2 | Hong Kong Chinese |
1,416 | The University of Hong Kong Theme-based Research Scheme (HKU-TRS) Controls 1 | Hong Kong Chinese |
1,879 | The University of Hong Kong Theme-based Research Scheme (HKU-TRS) Controls 2 | Hong Kong Chinese |
4,187 | Hubei Coronary Artery Disease study (HuCAD) Controls | Mainland Chinese |
4,327 | Hubei Coronary Artery Disease study (HuCAD) CAD Cases | Mainland Chinese |
3,135 | The Nutrition and Health of Aging Population in China (NHAPC) | Mainland Chinese |
4,984 | Peking University Health Science Center and the University of Michigan Medical School study of Myocardial Infarction (PUUMA.Capital) | Mainland Chinese |
1,463 | Peking University Health Science Center and the University of Michigan Medical School study of Myocardial Infarction (PUUMA.Case) | Mainland Chinese |
1,003 | Peking University Health Science Center and the University of Michigan Medical School study of Myocardial Infarction (PUUMA.Control) | Mainland Chinese |
1,382 | Shanghai breast cancer study (SBCS) | Mainland Chinese |
2,437 | Singapore Chinese Eye Study (SCES) | Singaporean Chinese |
2,444 | Singapore Malay Eye Study (SiMES) | Singaporean Malay |
222 | Shanghai Men's Health Study (SMHS) | Mainland Chinese |
936 | Singapore Prospective Study Program (SP2) | Singaporean Chinese |
1,520 | Shanghai Women's Health Study (SWHS) | Mainland Chinese |
531 | Taiwan USA Diabetes Retinopathy (TUDR) | Taiwan Chinese |
47,532 | Total |
GLGC cohorts contributing to the meta-analysis
Subjects | Cohort | Ancestry |
---|---|---|
5,734 | British 1958 Birth Cohort (1958BC) | European |
2,238 | Anglo–Danish–Dutch Study of Intensive Treatment in People with Screen-Detected Diabetes in Primary Care - Denmark screening cohort (ADDITION) | European |
2,983 | Age gene/environment susceptibility Reykjavik study (AGES) | European |
2,975 | Atherosclerosis Risk in Communities Study (ARIC-AA) | African American |
10,634 | Atherosclerosis Risk in Communities Study (ARIC-EA) | European |
2,486 | Anglo-Scandinavian Cardiac Outcome Trial [Scandinavians] (ASCOT-SC) | European |
3,243 | Anglo-Scandinavian Cardiac Outcome Trial [UK/Ireland] (ASCOT-UK) | European |
1,316 | Italian Atherosclerosis, Thrombosis, and Vascular Biology Working Group (ATVB) Cases | European |
984 | Italian Atherosclerosis, Thrombosis, and Vascular Biology Working Group (ATVB) Controls | European |
978 | The BioImage Study (BioImage-African) | African American |
4,888 | The BioImage Study (BioImage-European) | European |
395 | The BioImage Study (BioImage-Hispanic) | Hispanic |
14,156 | Vanderbilt University electronic medical record-linked DNA repository (BioVU) | European |
2,971 | Bangladesh Risk of Acute Vascular Events study (BRAVE) Cases | South Asian |
2,784 | Bangladesh Risk of Acute Vascular Events study (BRAVE) Controls | South Asian |
984 | British Genetics of Hypertension Study (BRIGHT) | European |
1,888 | The Coronary Artery Risk Development in Young Adults study (CARDIA-black) | African American |
2,143 | The Coronary Artery Risk Development in Young Adults study (CARDIA-white) | European |
8,107 | Copenhagen City Heart Study (CCHS) | European |
11,821 | Copenhagen General Population Study (CGPS) | European |
796 | Cardiovascular Health Study (CHS-AA) | African American |
4,132 | Cardiovascular Health Study (CHS-EA) | European |
6,625 | Copenhagen Ischemic Heart Disease Study (CIHDS) | European |
855 | CROATIA-Korcula (CROATIA-Korcula) | European |
909 | DIABNORD (Exome Chip) (DIABNORD) | European |
1,158 | Diabetes register in Vasa (DIREVA) | European |
421 | The Finnish Diabetes Prevention Study (DPS) | European |
740 | The Dose Responses to Exercise Training Study (DR's EXTRA) | European |
536 | Duke Catheterization Genetics (Duke-AA-Cases) | African American |
492 | Duke Catheterization Genetics (Duke-AA-Controls) | African American |
472 | Duke Catheterization Genetics (Duke-EA-Cases) | European |
284 | Duke Catheterization Genetics (Duke-EA-Controls) | European |
1,538 | The Exeter Family Study of Childhood Health (EFSOCH) | European |
1,405 | Estonian Genome Center, University of Tartu (EGCUT) | European |
22,412 | European Prospective Investigation into Cancer and Nutrition - Cardiovascular Disease Study (EPIC-CVD) | European |
2,192 | EPIC-InterAct (EPIC-InterAct T2D cases) | European |
3,794 | Family Heart Study (FamHS-EA) | European |
1,172 | The Fenland Study (Fenland) | European |
7,035 | Framingham Heart Study (FHS) | European |
2,579 | FIN-D2D 2007 (FIN-D2D 2007) | European |
527 | National FINRISK 2007 Study (FINRISK 2007) T2D cases | European |
549 | National FINRISK 2007 Study (FINRISK 2007) Controls | European |
2,056 | Finland-United States Investigation of NIDDM Genetics Study (FUSION) T2D cases | European |
2,112 | Finland-United States Investigation of NIDDM Genetics Study (FUSION) Controls | European |
921 | Gene x Lifestyle Interactions and Complex Traits Involved in Elevated Disease Risk (Exome Chip) (GLACIER) | European |
1,228 | Genetics of Diabetes Audit and Reasearch in Tayside Scotland study (GoDARTS_CAD) | European |
1,699 | Genetics of Diabetes Audit and Research Tayside (GoDARTS-cases) | European |
1,790 | Genetics of Diabetes Audit and Research Tayside (GoDARTS-controls) | European |
1,851 | Genetic regulation of arterial pressure in humans in the community (GRAPHIC) | European |
9,946 | Generation Scotland_Scottish Family Health Study (GS-SFHS) | European |
3,616 | Health2006/Health2008 (Health) | European |
825 | Hellenic Isolated Cohorts - MANOLIS cohort (HELIC MANOLIS) | European |
971 | Hellenic Isolated Cohorts - Pomak cohort (HELIC Pomak) | European |
2,662 | The Nord-Trondelag Health Study (HUNT-Case) | European |
2,778 | The Nord-Trondelag Health Study (HUNT-Control) | European |
5,827 | Inter99 (Inter99) | European |
2,021 | The Mount Sinai BioMe Biobank (IPM BioMe-African) | African American |
1,109 | The Mount Sinai BioMe Biobank (IPM BioMe-European) | European |
2,608 | The Mount Sinai BioMe Biobank (IPM BioMe-Hispanic) | Hispanic |
2,154 | Jackson Heart Study (JHS) | African American |
2,723 | Kooperative Gesundheitsforschung in der Region Augsburg (KORA) | European |
482 | Lothian Birth Cohort 1921 (LBC 1921) | European |
992 | Lothian Birth Cohort 1936 (LBC1936) | European |
1,664 | The London Life Sciences Population Study (LOLIPOP-ExomeChip) | Mixed |
977 | The London Life Sciences Population Study (LOLIPOP-OmniExpressExome) | Mixed |
4,793 | Malmo Diet and Cancer Study (MDC) | European |
2,490 | Multi-Ethnic Study of Atherosclerosis (MESA-EA) | European |
2,496 | Multi-Ethnic Study of Atherosclerosis (MESA-AA) | African American |
2,081 | Multi-Ethnic Study of Atherosclerosis (MESA-Hispanic) | Hispanic |
8,377 | Metabolic Syndrome in Men Study (METSIM) | European |
6,421 | Montreal Heart Institute Biobank (MHI Biobank) | European |
6,128 | MOnica Risk, Genetics, Archiving and Monograph project (MORGAM) | European |
1,960 | Northern Finland Birth Cohort 1986 (NFBC1986) | European |
4,442 | Oxford BioBank (OBB) | European |
951 | Ottawa Heart Study (Ottawa) Cases | European |
2,103 | Ottawa Heart Study (Ottawa) Controls | European |
2,006 | Prospective Investigation of the Vasculature in Uppsala Seniors (PIVUS) / Uppsala Longitudinal Study of Adult Men (ULSAM) (PIVUS-ULSAM) | European |
4,671 | Prevalence, Prediction and Prevention of Diabetes (PPP)-Botnia study | European |
1,530 | PROCARDIS (Procardis) Cases | European |
2,086 | PROCARDIS (Procardis) Controls | European |
10,137 | Pakistan Risk of Myocardial Infarction Study (PROMIS) Cases | South Asian |
11,935 | Pakistan Risk of Myocardial Infarction Study (PROMIS) Controls | South Asian |
1,279 | Prospective Study of Pravastatin in the Elderly at Risk clinical trial (PROSPER) | European |
5,949 | SardiNIA study on aging (SardiNIA) | European |
499 | Steno Diabetes Center (SDC) | European |
923 | Twins UK (TwinsUK) | European |
1,879 | Vejle Biobank (VejleCases) T2D cases | European |
424 | Vejle Biobank (VejleControls) Controls | European |
22,516 | Women's Genome Health Study (WGHS) | European |
2,673 | Women's Health Initiative (WHI-AA) | African American |
12,904 | Women's Health Initiative (WHI-EA) | European |
1,346 | West of Scotland Coronary Prevention Study (WOSCOPS) | European |
323,081 | Total |
Project
Global Lipids Genetics Consortium (GLGC) Learn more >
Experiment summary
This study is a meta-analysis of genetic associations for plasma lipid measures in over 300,000 individuals of multiple ancestries. A meta-analysis of the East Asian ancestry cohorts is also available as the GLGC exome chip analysis: East Asians dataset.
Dataset ID
ExChip_GLGC