Publications
Exome chip meta-analysis identifies novel loci and East Asian-specific coding variants that contribute to lipid levels and coronary artery disease.
Lu X, et al.
Nat Genet. 2017 Dec;49(12):1722-1730. doi: 10.1038/ng.3978.
Phenotypes
- HDL cholesterol
- LDL cholesterol
- Total cholesterol
- Triglycerides
Subjects
Subjects | Cohort | Ancestry |
---|---|---|
1,368 | Chinese Eye Study (CHES) | Chinese American |
7,808 | China Health and Nutrition Survey (CHNS) | Mainland Chinese |
1,778 | Cebu Longitudinal Health and Nutrition Survey(CLHNS) | Filipinos |
1,172 | Fangchenggang Area Male Health and Examination Survey(FAMHES) | Mainland Chinese |
815 | Guizhou-Bijie Type 2 Diabetes Study (GBTDS) Controls | Mainland Chinese |
837 | Guizhou-Bijie Type 2 Diabetes Study (GBTDS) T2D Cases | Mainland Chinese |
1,078 | The University of Hong Kong Theme-based Research Scheme (HKU-TRS) CAD Cases 1 | Hong Kong Chinese |
810 | The University of Hong Kong Theme-based Research Scheme (HKU-TRS) CAD Cases 2 | Hong Kong Chinese |
1,416 | The University of Hong Kong Theme-based Research Scheme (HKU-TRS) Controls 1 | Hong Kong Chinese |
1,879 | The University of Hong Kong Theme-based Research Scheme (HKU-TRS) Controls 2 | Hong Kong Chinese |
4,187 | Hubei Coronary Artery Disease study (HuCAD) Controls | Mainland Chinese |
4,327 | Hubei Coronary Artery Disease study (HuCAD) CAD Cases | Mainland Chinese |
3,135 | The Nutrition and Health of Aging Population in China (NHAPC) | Mainland Chinese |
4,984 | Peking University Health Science Center and the University of Michigan Medical School study of Myocardial Infarction (PUUMA.Capital) | Mainland Chinese |
1,463 | Peking University Health Science Center and the University of Michigan Medical School study of Myocardial Infarction (PUUMA.Case) | Mainland Chinese |
1,003 | Peking University Health Science Center and the University of Michigan Medical School study of Myocardial Infarction (PUUMA.Control) | Mainland Chinese |
1,382 | Shanghai breast cancer study (SBCS) | Mainland Chinese |
2,437 | Singapore Chinese Eye Study (SCES) | Singaporean Chinese |
2,444 | Singapore Malay Eye Study (SiMES) | Singaporean Malay |
222 | Shanghai Men's Health Study (SMHS) | Mainland Chinese |
936 | Singapore Prospective Study Program (SP2) | Singaporean Chinese |
1,520 | Shanghai Women's Health Study (SWHS) | Mainland Chinese |
531 | Taiwan USA Diabetes Retinopathy (TUDR) | Taiwan Chinese |
47,532 | Total |
Project
Global Lipids Genetics Consortium (GLGC) Learn more >
Experiment summary
This study is a meta-analysis of genetic associations for plasma lipid measures in over 47,000 individuals of East Asian ancestry. These subjects are also included in the GLGC exome chip analysis dataset.
Dataset ID
ExChip_GLGC_ea