Dataset
Summary statistics are available for download at the Psychiatric Genomics Consortium website.
Publications
Genome-wide association study identifies 30 loci associated with bipolar disorder.
Stahl EA, et al.
Nat Genet. 2019 May;51(5):793-803. doi: 10.1038/s41588-019-0397-8.
PMID:31043756
Phenotypes
- Bipolar disorder
Subjects
Cases | Controls | Cohort | Ancestry |
---|---|---|---|
674 | 1,245 | Rietschel, M; Nöthen, MM, Cichon, S, BOMA-Germany I (bip_bonn_eur_sr-qc) | European |
150 | 796 | Corvin, A, Ireland (bip_dub1_eur_sr-qc) | European |
280 | 275 | Blackwood, D, Edinburgh, UK (bip_edi1_eur_sr-qc) | European |
728 | 1,106 | Kelsoe, J; Sklar, P; Smoller, J, USA (FAT2; FaST, BiGS, TGEN) (bip_fat2_eur_sr-qc) | European |
451 | 1,630 | Leboyer,M, France (bip_fran_eur_sr-qc) | European |
703 | 603 | Kelsoe, J, USA (GAIN) (bip_gain_eur_sr-qc) | European |
741 | 901 | (bip_gsk1_eur_sr-qc) | European |
2,524 | 4,106 | Craddock, N; Jones, I; Jones, L, Cardiff and Worcester, UK (ICCBD-BDRN) (bip_icuk_eur_sr-qc) | European |
934 | 759 | Biernacka, JM, Frye, MA, Mayo Clinic, USA (bip_may1_eurr_sr-qc) | European |
486 | 436 | Scott, L; Myer, RM; Boehnke, M, Michigan, USA (Pritzker and NIMH) (bip_mich_eur_sr-qc) | European |
378 | 339 | Paciga, S, USA (Pfizer) (bip_pf1e_eur_sr-qc) | European |
233 | 198 | Grigoroiu-Serbanescu, M; Nöthen, MM, BOMA-Romania (bip_rom3_eur_sr-qc) | European |
634 | 1,216 | (bip_st2c_eur_sr-qc) | European |
920 | 999 | Sklar, P; Smoller, J , USA (STEP1) (bip_stp1_eur_sr-qc) | European |
884 | 2,257 | Landén, M; Sullivan, PF; Sklar, P, Sweden (ICCBD) (bip_swa2_eur_sr-qc) | European |
1,283 | 3,657 | Landén, M; Sullivan, PF; Sklar, P, Sweden (ICCBD) (bip_swei_eur_sr-qc) | European |
449 | 373 | Andreassen, OA, Norway (TOP7) (bip_top7_eur_sr-qc) | European |
726 | 693 | Ophoff, RA, Netherlands (bip_ucla_eur_sr-qc) | European |
441 | 495 | McQuillin, A; Gurling, H, UCL (University College London), London, UK (bip_uclo_eur_sr-qc) | European |
568 | 569 | Adolffson, R, Umeå, Sweden (bip_ume4_eur_sr-qc) | European |
1,636 | 1,632 | Craddock, N, Jones, I, Jones, L, WTCCC (bip_wtcc_eur_sr-qc) | European |
1,297 | 1,156 | Pato, C, Los Angeles, USA (ICCBD-GPC) (bip_usc2_eur_sr-qc) | European |
236 | 236 | Kirov, G, Bulgarian trios (ms.bip_butr_eur-qc) | European |
130 | 130 | Kirov, G, UK trios (ms.bip_uktr_eur-qc) | European |
644 | 624 | Li, Q, USA (Janssen), SAGE controls (bip_jst5_eur_sr-qc4) | European |
410 | 485 | Alda, M; Smoller, J, Nova Scotia, Canada; I2B2 controls (bip_hal2_eur_sr-qc) | European |
329 | 1,810 | Fullerton, J.M.; Mitchell, P.B.; Schofield, P.R.; Martin N.G.; Cichon, S., BOMA-Australia (bip_bmau_eur_sr-qc) | European |
490 | 880 | Rietschel, M; Nöthen, MM; Schulze, TG; Bauer, M; Forstner, AJ; Müller-Myhsok, B, BOMA-Germany III (bip_bmg3_eur_sr-qc) | European |
410 | 689 | Hauser, J; Lissowska, J; Forstner, AJ, BOMA-Poland (bip_bmpo_eur_sr-qc) | European |
181 | 479 | Rietschel, M; Nöthen, MM; Schulze, TG; Reif, A; Forstner, AJ, BOMA-Germany II (bip_bmg2_eur_sr-qc) | European |
253 | 291 | Rietschel, M; Nöthen, MM; Rivas, F; Mayoral, F; Kogevinas, M; others, BOMA-Spain (bip_bmsp_eur_sr-qc2) | European |
149 | 293 | Andreassen, OA, Norway (TOP8) (bip_top8_eur_sr-qc2) | European |
Project
The Psychiatric Genomics Consortium leverages global collaboration to advance genetic discovery of biologically, clinically, and therapeutically meaningful insights into 11 psychiatric disorders.
Experiment summary
This study analyzed genetic associations with bipolar disorder in 20,352 cases and 31,358 controls of European descent.
Dataset ID
Stahl2019_BipolarDisorder_eu