Dataset
Summary statistics are available for download at the Psychiatric Genomics Consortium website.
Publications
Genome-wide association analyses identify 44 risk variants and refine the genetic architecture of major depression.
Wray NR, et al.
Nat Genet. 2018 May;50(5):668-681. doi: 10.1038/s41588-018-0090-3.
PMID:29700475
Phenotypes
- Major depressive disorder
Subjects
Cases | Controls | Cohort | Ancestry |
---|---|---|---|
586 | 1,062 | BOMA | European |
120 | 126 | CoFams | European |
507 | 1,445 | PsyCoLaus | European |
372 | 285 | Edinburgh | European |
1,019 | 1,344 | GenRED1 | European |
482 | 2,836 | GenPod/Newmeds | European |
471 | 470 | Depression Genetic Network (DGN) | European |
830 | 474 | GenRED2 | European |
880 | 861 | GSK/Max Planck Inst Psychiatry | European |
806 | 1,067 | i2b2 | European |
466 | 1,380 | Janssen | European |
584 | 517 | MPIP/MARS old | European |
264 | 371 | MPIP/MARS new | European |
1,494 | 1,602 | NESDA | European |
281 | 820 | Pfizer | European |
864 | 579 | QIMR | European |
499 | 590 | QIMR | European |
565 | 526 | QIMR | European |
1,872 | 1,528 | RADIANT-UK | European |
322 | 227 | RADIANT-GER | European |
109 | 340 | RADIANT-Irish | European |
223 | 378 | RADIANT-US | European |
133 | 516 | RADIANT-DE | European |
271 | 92 | Roche | European |
241 | 1,028 | Rotterdam | European |
366 | 1,087 | Ship0 | European |
163 | 484 | ShipTrend | European |
936 | 934 | STAR*D | European |
1,097 | 2,663 | TwinGene | European |
1,980 | 9,536 | deCODE | European |
997 | 6,358 | GenScot | European |
7,162 | 38,307 | GERA | European |
18,629 | 17,841 | iPSYCH | European |
14,260 | 15,480 | UK Biobank | European |
Project
The Psychiatric Genomics Consortium leverages global collaboration to advance genetic discovery of biologically, clinically, and therapeutically meaningful insights into 11 psychiatric disorders.
Experiment summary
This study analyzed genetic associations with major depressive disorder (MDD) in 135,458 cases and 344,901 control subjects. Note that the results integrated into the Portal do not include 75,607 cases and 231,747 controls from 23andMe.
Dataset ID
Wray2018_MDD_eu