Dataset
This dataset is part of the COVID19-hg GWAS meta-analyses round 4, released on October 20, 2020.
Phenotypes
- COVID-19 vs population
Detailed phenotype definitions are available at the COVID-19 HGI website.
Subjects
Cases | Controls | Cohort | Ancestry |
---|---|---|---|
1,305 | 370,602 | UK Biobank | European |
1,897 | 273,257 | deCODE | European |
313 | 138,272 | Estonian Biobank | European |
734 | 2,472 | GEN-COVID, reCOVID | European |
357 | 238,354 | FinnGen | European |
218 | 62,302 | Genomics England | European |
362 | 302 | Determining the Molecular Pathways and Genetic Predisposition of the Acute Inflammatory Process Caused by SARS-CoV-2 | European |
178 | 5,441 | Helix Exome+ COVID-19 Phenotypes | European |
358 | 25,213 | Lifelines | European |
122 | 51,458 | Michigan Genomics Initiative | European |
1,520 | 7,600 | Million Veterans Program | European |
145 | 5,252 | Netherlands Twin Register | European |
151 | 29,966 | Partners Healthcare Biobank | European |
109 | 191 | Genomic epidemiology of SARS-Cov-2 and host genetics in Coronavirus Disease 2019 (COVID-19) | European |
161 | 41,674 | UK Blood Donors Cohort | European |
206 | 327 | Biobanque Quebec COVID19 | European |
2,417 | 14,933 | Ancestry | European |
108 | 1,413 | Amsterdam UMC COVID study group | European |
109 | 1,484 | Genetic modifiers for COVID-19 related illness | European |
1,610 | 2,205 | COVID19-Host(a)ge | European |
78 | 3,778 | The genetic predisposition to severe COVID-19 | European |
1,676 | 8,380 | genomiCC | European |
Project
The COVID-19 Host Genetics Initiative seeks to understand the genetic determinants of COVID-19 susceptibility, severity, and outcomes.
Experiment summary
Find details on each analysis at the COVID-19 HGI website.
Dataset ID
COVID19_HGI_r4_C2_ALL_eu