Dataset
This dataset is part of the COVID19-hg GWAS meta-analyses round 4, released on October 20, 2020.
Phenotypes
- COVID-19 vs no COVID-19
Detailed phenotype definitions are available at the COVID-19 HGI website.
Subjects
Cases | Controls | Cohort | Ancestry |
---|---|---|---|
68 | 268 | UK Biobank | African |
66 | 350 | UK Biobank | Central-South Asia |
1,310 | 13,646 | UK Biobank | European |
1,897 | 29,014 | deCODE | European |
313 | 12,019 | Estonian Biobank | European |
218 | 1,617 | Genomics England | European |
114 | 256 | Genes & Health | South Asian |
358 | 1,253 | Lifelines | European |
122 | 508 | Michigan Genomics Initiative | European |
1,217 | 9,204 | Million Veterans Program | African American |
1,520 | 24,135 | Million Veterans Program | European |
510 | 3,325 | Million Veterans Program | Hispanic |
145 | 117 | Netherlands Twin Register | European |
60 | 375 | Partners Healthcare Biobank | African American |
151 | 3,118 | Partners Healthcare Biobank | European |
66 | 276 | Partners Healthcare Biobank | Hispanic |
166 | 934 | Penn Medicine Biobank | African American |
206 | 327 | Biobanque Quebec COVID19 | European |
161 | 1,119 | UK Blood Donors Cohort | European |
2,417 | 14,933 | Ancestry | European |
Project
The COVID-19 Host Genetics Initiative seeks to understand the genetic determinants of COVID-19 susceptibility, severity, and outcomes.
Experiment summary
Find details on each analysis at the COVID-19 HGI website.
Dataset ID
COVID19_HGI_r4_C1_ALL_mixed