Dataset
Publications
New genetic signals for lung function highlight pathways and chronic obstructive pulmonary disease associations across multiple ancestries.
Shrine N, et al.
Nat Genet. 2019 Mar;51(3):481-493. doi: 10.1038/s41588-018-0321-7
Dataset phenotypes
- Forced expired volume in 1 second (FEV1)
- Forced vital capacity (FVC)
- FEV1 to FVC ratio
- Peak expiratory flow
Dataset subjects
Subjects | Cohort | Ancestry |
---|---|---|
5,934 | British 1958 Birth Cohort (B58C) | European |
4,355 | Busselton Health Study 1 and 2 (BHS1&2) | European |
826 | CROATIA-Korcula study | European |
493 | CROATIA-Split study | European |
925 | CROATIAVis study | European |
20,771 | European Prospective Investigation into Cancer and Nutrition Cohort (EPIC population based) | European |
16,048 | Generation Scotland: Scottish Family Health Study (GS:SFHS) | European |
821 | Finnish Health 2000 survey (H2000) | European |
1,474 | Cooperative Health Research in the Region of Augsburg (KORA F4) | European |
1,147 | Cooperative Health Research in the Region of Augsburg (KORA S3) | European |
991 | Lothian Birth Cohort 1936 (LBC1936) | European |
5,078 | Northern Finland Birth Cohort of 1966 (NFBC1966) | European |
3,210 | Northern Finland Birth Cohort of 1986 (NFBC1986) | European |
871 | Northern Sweden Population Health Study (NSPHS) | European |
1,802 | Orkney Complex Disease Study (ORCADES) | European |
806 | Prospective Investigation of the Vasculature in Uppsala Seniors (PIVUS) | European |
1,378 | Swiss study on Air Pollution and Respiratory Diseases in Adults (SAPALDIA) | European |
1,759 | Study of Health in Pomerania (SHIP) | European |
804 | Study of Health in Pomerania (SHIP-TREND) | European |
7,442 | UK Household Longitudinal Study (UKHLS) | European |
1,701 | VIKING study | European |
419 | Young Finnish Study (YFS) | European |
Experiment summary
This study analyzed genetic associations for 4 measures of lung function in over 79,000 subjects from SpiroMeta Consortium cohorts.
Dataset ID
GWAS_SpiroMeta_eu_Spiro