Downloads
Publications
Large meta-analysis of genome-wide association studies identifies five loci for lean body mass.
Zillikens MC, et al.
Nat Commun. 2017 Jul 19;8(1):80. doi: 10.1038/s41467-017-00031-7.
PMID:28724990
Phenotypes
- total body lean mass
- appendicular lean mass
Subjects
Subjects | Cohort | Ancestry |
---|---|---|
2,418 | Age, Gene/Environment Susceptibility Reykjavik Study (AGES‐Reykjavik) | European |
842 | Amish Family Osteoporosis Study (Amish) | European |
3,190 | Cardiovascular Health Study (CHS) | Mixed |
5,362 | Cohorte Lausannoise (CoLaus) | European |
2,991 | University Hospital Bone Mineral Study and Study on genetics of bone mass (deCODE) | European |
1,691 | The European Prospective Investigation of Cancer Obesity Study (EPIC Obesity Study) | European |
2,097 | Erasmus Rucphen Family Study (ERF) | European |
1,278 | The Fenland Study (Fenland) | European |
2,956 | The Framingham Heart Study (FRAM) | European |
940 | Gothenburg Osteoporosis and Obesity Determinants Study (GOOD) | European |
1,654 | Health Aging and Body Composition Study (HABC) | European |
1,467 | Indiana Sisters Osteoporosis Study (Indiana) | European |
1,555 | Cooperative Health Research in the Region of Augsburg (KORA F3) | European |
1,794 | Cooperative Health Research in the Region of Augsburg (KORA F4) | European |
817 | The London Life Sciences Prospective Population Study (Lolipop I) | European |
625 | The London Life Sciences Prospective Population Study (Lolipop II) | European |
2,435 | The Rotterdam Study I (RS I) | European |
816 | The Rotterdam Study II (RS II) | European |
1,685 | Twins UK (TUK I) | European |
1,697 | Twins UK (TUK II) | European |
Project
Genetic Factors for Osteoporosis (GEFOS) Consortium Learn more >
Experiment summary
This study analyzed genetic associations for total body lean mass and appendicular (arms and legs) lean body mass, as measured using dual energy X-ray absorptiometry or bioelectrical impedance analysis.
Dataset ID
GWAS_GEFOS-LeanBodyMass_eu