Dataset
Publications
Target genes, variants, tissues and transcriptional pathways influencing human serum urate levels.
Tin A, et al.
Nat Genet. 2019 Oct;51(10):1459-1474. doi: 10.1038/s41588-019-0504-x.
PMID:31578528
Phenotypes
- Serum urate
Subjects
Samples | Cohort | Ancestry |
---|---|---|
3,219 | Age, Gene/Environment Susceptibility Study (AGES) | European |
1,150 | Amish Studies (Amish) | European |
2,789 | Atherosclerosis Risk in Communities study (ARIC) | African American |
9,038 | Atherosclerosis Risk in Communities study (ARIC) | European |
826 | Austrian Stroke Prevention Study (ASPS) | European |
326 | Austrian Stroke Prevention Family Study (ASPS-Fam) | European |
118,155 | Biobank Japan (Biobank Japan) | East Asian |
516 | BioMe BioBank Program (BioMe), Omni chip | African American |
272 | BioMe BioBank Program (BioMe), HRC imputed | European |
608 | BioMe BioBank Program (BioMe), Omni chip | Hispanic |
7,570 | China Health and Nutrition Survey (CHNS) | East Asian |
4,661 | The Cooperative Health Research in South Tyrol (CHRIS) | European |
795 | Cardiovascular Health Study (CHS) | African American |
3,256 | Cardiovascular Health Study (CHS) | European |
1,617 | Cilento Study (Cilento) | European |
5,409 | Cohorte Lausanne (CoLaus) | European |
2,674 | CROATIA-Korcula (CROATIA-Korcula) | European |
951 | CROATIA-Split (CROATIA-Split) | European |
934 | CROATIA-Vis (CROATIA-Vis) | European |
502 | Czech Post-MONICA Study (Czech post-MONICA) | European |
55,994 | deCODE genetics/Amgen (DECODE) | European |
1,523 | DIAbetes COhoRtE (DIACORE) | European |
609 | Estonian Genome Center, University of Tartu (EGCUT) (370k array) | European |
907 | Erasmus Ruchphen Family study (ERF) | European |
7,699 | The Framingham Heart Study (FHS) | European |
362 | The Finnish Cardiovascular Study (FINCAVAS) | European |
4,994 | German Chronic Kidney Disease study (GCKD) | European |
909 | GSK (cases) | European |
853 | GSK (controls) | European |
2,077 | Generation Scotland: Scottish Family Health Study (GS:SFHS) | European |
989 | Healthy Aging in Neighborhoods of Diversity across the Life Span study (HANDLS) | Mixed |
784 | Hypergenes - European Network for Genetic-Epidemiological Studies (HYPERGENES) cases | European |
805 | Hypergenes - European Network for Genetic-Epidemiological Studies (HYPERGENES) controls | European |
406 | INGI - Carlantino (INGI-CARL) | European |
1,395 | INGI - Friuli Venezia Giulia (INGI-FVG) | European |
1,775 | INGI - Val Borbera (INGI-VBI) | European |
3,005 | Jackson Heart Study (Jackson Heart Study (JHS)) | African American |
2,996 | Cooperative Health Research in the Augsburg Region (KORA) F3 | European |
2,879 | Cooperative Health Research in the Augsburg Region (KORA) F4 | European |
3,463 | LIFE-Adult (LIFE-Adult) | European |
1,149 | LIFE-Child (LIFE-Child) | European |
1,363 | LIFE-Heart (LIFE-Heart) | European |
13,386 | Lifelines Cohort Study (Lifelines) | European |
924 | The London Life Sciences Prospective Population Study (LOLIPOP) EW610 | Mixed |
580 | The London Life Sciences Prospective Population Study (LOLIPOP) EWA | Mixed |
644 | The London Life Sciences Prospective Population Study (LOLIPOP) EWP | Mixed |
2,059 | The London Life Sciences Prospective Population Study (LOLIPOP) IA317 | Mixed |
5,580 | The London Life Sciences Prospective Population Study (LOLIPOP) IA610 | Mixed |
501 | The London Life Sciences Prospective Population Study (LOLIPOP) IAP | Mixed |
897 | The London Life Sciences Prospective Population Study (LOLIPOP) OmniEE | Mixed |
2,937 | Ludwigshafen Risk and Cardiovascular Health Study (LURIC) | European |
1,019 | Microisolates in South Tyrol (MICROS) | European |
25,354 | Million Veteran Program (MVP) | African American |
84,715 | Million Veteran Program (MVP) | European |
10,055 | MyCode Community Health Initiative (MyCode (Geisinger Research)) | European |
5,731 | Netherlands Epidemiology of Obesity (NEO) | European |
2,514 | Netherlands Study of Depression and Anxiety (NESDA) | European |
1,107 | Ogliastra Genetic Park Study (OGP) | European |
2,003 | Orkney Complex Disease Study (ORCADES) | European |
3,574 | Prevention of Renal and Vascular End-stage Disease study (PREVEND) | European |
2,512 | Brisbane Longitudinal Twin Study (QIMR adolescent) | European |
11,389 | Multiple studies (QIMR adult) | European |
4,415 | Rotterdam Study (RS I) | European |
4,056 | Study of Health in Pomerania (SHIP) | European |
986 | Study of Health in Pomerania - Trend (SHIP-Trend) | European |
951 | Swiss Kidney project for genes in hypertension (SKIPOGH) | European |
973 | Sorbs cohort (Sorbs) | European |
1,092 | Uppsala study of adult men (ULSAM) | European |
357 | Vanderbilt BioVU (Vanderbilt) 660k chip | European |
223 | Vanderbilt BioVU (Vanderbilt) 1M chip | African American |
698 | Vanderbilt BioVU (Vanderbilt) Omni1 chip | European |
141 | Vanderbilt BioVU (Vanderbilt) Omni5 chip | European |
2,090 | Viking Health Study (VIKING) | European |
2,023 | The Young Finns Study (YFS) | European |
Project
The Chronic Kidney Disease Genetics Consortium (CKDGen) is a consortium of researchers investigating genetic loci associated with kidney function and disease.
Experiment summary
This study is a trans-ethnic meta-analysis of genome-wide association studies for serum urate levels. Elevated levels of serum urate are associated with gout, kidney stones, and cardiometabolic traits and diseases.
The European-ancestry subset is available in the portal as a separate dataset, CKDGen serum urate GWAS: Europeans.
Dataset ID
GWAS_CDKGen-Tin2019Urate_mixed