Publications
Trans-ancestry Meta-Analyses Identify Rare and Common Variants Associated With Blood Pressure and Hypertension.
Surendran P, et al.
Nat Genet. 2016 Oct; 48(10): 1151–1161. doi: 10.1038/ng.3654
PMID:27618447
Dataset phenotypes
- Diastolic blood pressure
- Hypertension
- Pulse pressure
- Systolic blood pressure
Dataset subjects
Original consortium | Hypertension cases | Controls | Cohort | Ancestry |
---|---|---|---|---|
ExomeBP | 576 | 1,327 | Airwave Health Monitoring Study (AIRWAVE) | European |
ExomeBP | 2,461 | 0 | Anglo-Scandinavian Outcomes Trial - Scandinavian participants (ASCOT-SC) | European |
ExomeBP | 3,245 | 0 | Anglo-Scandinavian Outcomes Trial - UK and Ireland participants (ASCOT-UK) | European |
ExomeBP | 1,612 | 4,251 | The 1958 Birth Cohort (1958BC) | European |
ExomeBP | 1,098 | 0 | British Genetics of Hypertension study (BRIGHT) cases | European |
ExomeBP | NA | 127 | British Genetics of Hypertension study (BRIGHT) controls | European |
ExomeBP | 445 | 382 | CROATIA-Korcula | European |
ExomeBP | 534 | 378 | DIABNORD Gene x Lifestyle interactions And Complex traits Involved in Elevated disease Risk (GLACIER) | European |
ExomeBP | 1,174 | 611 | Estonian Genome Centre (EGCUT) | European |
ExomeBP | 172 | 998 | The Fenland Study | European |
ExomeBP | 2,191 | 3,000 | FINRISK97/02 | European |
ExomeBP | 4,177 | 5,655 | Generation Scotland: Scottish Family Health Study (GS:SFHS) | European |
ExomeBP | 359 | 563 | Gene x Lifestyle interactions And Complex traits Involved in Elevated disease Risk (GLACIER) controls | European |
ExomeBP | 2,537 | 120 | Genetics of Diabetes Audit and Research Study in Tayside Scotland (GODARTS) diabetics | European |
ExomeBP | 1,471 | 590 | Genetics of Diabetes Audit and Research Study in Tayside Scotland (GODARTS) non-diabetics | European |
ExomeBP | NA | NA | Genetic Regulation of Arterial Pressure In humans in the Community (GRAPHIC) | European |
ExomeBP | 593 | 368 | HELIC-MANOLIS | European |
ExomeBP | 2,628 | 2,107 | The Nord-Trøndelag Health Study 2 (HUNT) | European |
ExomeBP | 1,245 | 688 | INCIPE study (INCIPE) | European |
ExomeBP | 329 | 30 | Lothian Birth Cohort 1921 (LBC1921) | European |
ExomeBP | 597 | 186 | Lothian Birth Cohort 1936 (LBC1936) | European |
ExomeBP | 357 | 1,591 | LifeLines Cohort study and biobank (LIFELINES) | European |
ExomeBP | 5,820 | 2,500 | The Malmö Diet and Cancer study (MDC) | European |
ExomeBP | 236 | 1,117 | North Finland Birth Cohort of 1966 (NFBC1966) | European |
ExomeBP | 94 | 1,793 | North Finland Birth Cohort of 1986 (NFBC1986) | European |
ExomeBP | 565 | 3,875 | Oxford Biobank (OBB) | European |
ExomeBP | 1,456 | 542 | Prospective Investigation of the Vasculature in Uppsala Seniors - Uppsala Longitudinal Study of Adult Men (PIVUS/ULSAM) | European |
ExomeBP | 569 | 445 | Twins UK Study (TwinsUK) | European |
ExomeBP | NA | NA | Utrecht Health Project (UHP) | European |
ExomeBP | 2,704 | 4,536 | The UK Household Longitudinal Study (UKHLS) | European |
ExomeBP | 965 | 699 | LOndon LIfe sciences POPulation study (LOLIPOP_Exome) | South Asian |
ExomeBP | 512 | 465 | LOndon LIfe sciences POPulation study (LOLIPOP_OmniExpressExome) | South Asian |
GoT2D | 1,568 | 738 | Anglo-Danish-Dutch study of Intensive Treatment In PeOple with screeN detected diabetes in primary care (ADDITION) | European |
GoT2D | 259 | 157 | The Finnish Diabetes Prevention Study (DPS) | European |
GoT2D | 490 | 250 | The Dose Responses to Exercise Training (DR's EXTRA) Study | European |
GoT2D | 1,470 | 1,110 | FIN-D2D 2007 | European |
GoT2D | 785 | 303 | National FINRISK 2007 Study (FINRISK 2007) | European |
GoT2D | 2,876 | 1,361 | Finland-United States Investigation of NIDDM Genetics (FUSION) | European |
GoT2D | 1,232 | 2,442 | Health Study (Health 2006/2008) | European |
GoT2D | 2,343 | 3,640 | Inter99 study (Inter99) | European |
GoT2D | 2,042 | 2,724 | Prevalence, Prediction and Prevention of Diabetes (PPP)-Botnia study | European |
GoT2D | 356 | 141 | SDC | European |
GoT2D | 1,869 | 820 | Scania Diabetes Registry - All New Diabetics in Scania (SDR/ANDIS) | European |
GoT2D | 1,818 | 178 | Vejle Cases | European |
GoT2D | 216 | 214 | Vejle Controls | European |
CHD exome+ | 4,379 | 3,703 | Copenhagen City Heart Study (CCHS) | European |
CHD exome+ | 6,963 | 4,842 | Copenhagen General Population Study (CGPS) | European |
CHD exome+ | 1,149 | 582 | Copenhagen Ischemic Heart Disease Study (CIHDS) | European |
CHD exome+ | 9,093 | 9,581 | European Prospective Investigation into Cancer and Nutrition - cardiovascular disease study (EPIC - CVD) | European |
CHD exome+ | NA | NA | European Prospective Investigation into Cancer and Nutrition - InterAct (EPIC - InterAct) | European |
CHD exome+ | 3,461 | 2,298 | MOnica Risk, Genetics, Archiving and Monograph project (MORGAM) | European |
CHD exome+ | 1,015 | 260 | Prospective Study of Pravastatin in the Elderly at Risk clinical trial (PROSPER) | European |
CHD exome+ | 701 | 636 | West of Scotland Coronary Prevention Study (WOSCOPS) | European |
CHD exome+ | 1,857 | 3,409 | Bangladesh Risk of Acute Vascular Events study (BRAVE) | South Asian |
CHD exome+ | 7,465 | 13,452 | Pakistan Risk of Myocardial Infarction Study (PROMIS) | South Asian |
Experiment summary
This study analyzed genetic associations with hypertension and related blood pressure phenotypes in subjects of European (EUR) ancestry (up to 165,276 individuals), after which a trans-ethnic meta-analysis of the European and additional South Asian ancestry subjects (up to 192,763 individuals) was performed. Both the European subset and the overall meta-analysis are integrated into the Portal.
Dataset ID
ExChip_BPGen