Download summary statistics - all | README
Download summary statistics - Europeans | README
Publications
Multi-ancestry GWAS of the electrocardiographic PR interval identifies 210 loci underlying cardiac conduction.
Ntalla I, Weng L-C, et al.
Nat Commun. 2020 May 21;11(1):2542. doi: 10.1038/s41467-020-15706-x.
PMID:32439900
Phenotypes
- PR interval
Subjects
Subjects | Cohort | Ancestry |
---|---|---|
2216 | Age, Gene/Environment Susceptibility Study (AGES) | European |
1505 | The Amish Complex Disease Research Program (AMISH) | European |
8038 | Atherosclerosis Risk in Communities (ARIC) | European |
2455 | Atherosclerosis Risk in Communities (ARIC) | African American |
485 | Brazilian Bambui Cohort Study of Ageing (Bambui) | Brazilian |
320 | BioMe BioBank Program (BioME-Omni) | European |
773 | BioMe BioBank Program (BioME-Omni) | African American |
1137 | BioMe BioBank Program (BioME-Omni) | Hispanic |
1310 | British Genetics of Hypertension (BRIGHT) | European |
3461 | Broad AF study (controls) | European |
2140 | Cardiology and Metabolic Patient Cohort (MGH CAMP) | European |
4205 | Cooperative Health Research in South Tyrol (CHRIS) | European |
2974 | Cardiovascular Health Study (CHS) | European |
644 | Cardiovascular Health Study (CHS) | African American |
293 | CROATIA-Korcula | European |
347 | CROATIA-Split | European |
80085 | ODE Electrocardiograph study (DeCODE) | European |
1979 | Erasmus Rucphen Family Study (ERF) | European |
7834 | Framingham Heart Study (FHS) | European |
1215 | The Finnish Cardiovascular Study (Metabochip) (FINCAVAS-MC) | European |
1666 | Genetic and phenotypic determinants of blood pressure and other cardiovascular risk factors (GAPP) | European |
941 | Genetic Regulation of Arterial Pressure of Humans in the Community (GRAPHIC) | European |
9087 | Generation Scotland: Scottish Family Health Study (GS-SFHS) | European |
4898 | Health 2000 (H2000) | European |
11686 | Hispanic Community Health Survey/Study of Latinos (HCHSSOL) | Hispanic |
326 | INGI-Carlantino (INGI-CARL) | European |
981 | GI - Friuli Venezia Giulia (INGI-FVG) | European |
2683 | Jackson Heart Study (JHS) | African American |
2724 | Kooperative Gesundheitsforschung in der Region Augsburg (KORAF3) | European |
3457 | Kooperative Gesundheitsforschung in der Region Augsburg (KORAS4) | European |
12823 | LifeLines Cohort Study & Biobank (Lifelines) | European |
2620 | Multi-Ethnic Study of Atherosclerosis (MESA) | European |
1618 | Multi-Ethnic Study of Atherosclerosis (MESA) | African American |
763 | Multi-Ethnic Study of Atherosclerosis (MESA) | East Asian |
602 | Microisolates in South Tyrol Study (MICROS) | European |
5423 | Netherlands Epidemiology of Obesity (NEO) | European |
1785 | The Orkney Complex Disease Study (ORCADES) | European |
834 | Prospective Investigation of the Vasculature of Uppsala Seniors (PIVUS) | European |
3377 | Prevention of REnal and Vascular ENd-stage Disease (PREVEND) | European |
4227 | The PROspective Study of Pravastatin in the Elderly at Risk for vascular disease (PROSPER) | European |
4587 | Rotterdam Study cohort 1 (RS1) | European |
1897 | Rotterdam Study cohort 2 (RS2) | European |
2873 | Rotterdam Study cohort 3 (RS3) | European |
5799 | SardiNIA (SardiNIA) | European |
2699 | Study of Health in Pomerania (SHIP-0) | European |
941 | Study of Health in Pomerania - Trend (SHIP-T) | European |
3085 | TwinsUK (TwinsUK) | European |
60543 | UK Biobank (UK Biobank) | European |
594 | ppsala Longitudinal Study of Adult Men (ULSAM) | European |
3596 | Women's Health Initiative (WHI-GARNET) | European |
750 | Women's Health Initiative (WHI-GECCO) | European |
821 | Women's Health Initiative (WHI-HIPFX) | European |
986 | Women's Health Initiative (WHI-LLS) | European |
2011 | Women's Health Initiative (WHI-MOPMAP) | European |
2011 | Women's Health Initiative (WHI-WHIMS) | European |
1725 | The Cardiovascular Risk in Young Finns Study (YFS) | European |
Experiment summary
This study is a meta-analysis of associations with the electrocardiographic PR interval. Results are available for the overall multi-ancestry sample set and for a European ancestry subset.
Dataset ID
GWAS_PRw1000GP