Summary statistics are available for download at the GIANT Consortium website.
Publications
Genome-wide Meta-Analysis of 241,258 Adults Accounting for Smoking Behaviour Identifies Novel Loci for Obesity Traits.
Justice AE, et al.
Nat Commun. 2017; 8: 14977. doi: 10.1038/ncomms14977
PMID:28443625
Phenotypes
- BMI adjusted for smoking status
- Waist circumference adjusted for BMI-smoking status
- Waist-hip ratio adjusted for BMI-smoking status
Subjects
GWAS cohorts
Subjects | Cohort | Ancestry |
---|---|---|
690 | Athero_Express Biobank Study (AE) | European |
3,219 | Age, Gene/Environment Susceptibility_Reykjavik Study (AGES) | European |
9,713 | Atherosclerosis Risk in Communities (ARIC) | European |
3,207 | Atherosclerosis Risk in Communities (ARIC) | African American |
2,166 | Australian Twin_Family Studies (AUSTWIN) | European |
1,468 | Busselton Health Study (BHS) | European |
2,026 | The Charles Bronfman Institute for Personalized Medicine; BioMe Program (BioMe (MSSM)) | European |
3,495 | The Charles Bronfman Institute for Personalized Medicine; BioMe Program (BioMe (MSSM)) | African American |
4,711 | The Charles Bronfman Institute for Personalized Medicine; BioMe Program (BioMe (MSSM)) | Hispanic |
1,230 | Baltimore Longitudinal Study of Aging (BLSA) | European |
6,481 | British 1958 birth cohort (B58C) | European |
3,271 | The Cardiovascular Health Study (CHS) | European |
1,895 | Cebu Longitudinal Health and Nutrition Survey (Offspring) (CLHNS) | East Asian |
5,435 | Cohorte Lausannoise (COLAUS) | European |
898 | The CROATIA study, Korcula Island cohort (CROATIA_Korcula) | European |
924 | The CROATIA study, Vis Island cohort (CROATIA_Vis) | European |
731 | Data from an Epidemiological Study on the Insulin Resistance syndrome (DESIR) | European |
2,059 | Estonian Genome Center, University of Tartu (EGCUT) | European |
2,417 | EPIC (European Prospective Investigation into Cancer) Norfolk (EPIC_Norfolk) | European |
3,485 | Erasmus Rucphen Family Study (ERF) | European |
3,869 | Family Heart Study (FamHS) | European |
1,500 | Fenland Study (Fenland) | European |
8,481 | Framingham Heart Study (FramHS) | European |
2,333 | Finland_United States Investigation of NIDDM Genetics (FUSION) | European |
1,026 | Genetics of Diabetic Nephropathy (Gendian ) | European |
9,860 | Generation Scotland (GS) | European |
1,509 | Genetic Epidemiology Network of Arteriopathy (GENOA) | European |
941 | Gothenburg Osteoporosis and Obesity Determinants Study (GOOD) | European |
671 | Genetics of Overweight Young Adults (GOYA cases) | European |
790 | Genetics of Overweight Young Adults (GOYA controls) | European |
499 | Health, Risk Factors, Training and Genetics (HERITAGE) Family Study (HERITAGE Family Study) | European |
8,652 | Health and Retirement Study (HRS) | European |
1,519 | Health and Retirement Study (HRS) | African American |
3,916 | HYPERGENES | European |
1,231 | Invecchiare in Chianti (InCHIANTI) | European |
1,644 | Cooperative Health Research in the Region of Augsburg (KORA3) | European |
1,814 | Cooperative Health Research in the Region of Augsburg (KORA4) | European |
9,388 | Lifelines Cohort study (Lifelines ) | European |
945 | London Life Sciences Prospective Population Study (LOLIPOP_EW610) | European |
2,694 | London Life Sciences Prospective Population Study (LOLIPOP_IA317) | South Asian |
7,032 | London Life Sciences Prospective Population Study (LOLIPOP_IA610) | South Asian |
2,984 | Ludwigshafen Risk and Cardiovascular Health Study (LURIC) | European |
2,399 | Multi_Ethnic Study of Atherosclerosis (MESA) | European |
962 | Osteoporotic Fractures in Men (MrOS) Sweden (MrOS Sweden) | European |
3,331 | Netherlands Twin Register (NTR) | European |
5,402 | Northern Finland Birth Cohorts 1966 (NFBC66 ) | European |
2,368 | The Nurses' Health Study (NHS) | European |
889 | Orkney Complex Disease Study (ORCADES) | European |
949 | The Prospective Investigation of the Vasculature in Uppsala Seniors (PIVUS) | European |
3,649 | Prevention of renal and vascular end_stage disease (Prevend) | European |
5,244 | The PROspective study of Pravastatin in the Elderly at Risk for vascular disease (PROSPER) | European |
929 | Quebec Family Study (QFS) | European |
5,974 | Rotterdam Study _ I (Rotterdam Study I ) | European |
2,157 | Rotterdam Study _ II (Rotterdam Study II ) | European |
2,078 | Rotterdam Study _ III (Rotterdam Study III ) | European |
4,694 | SardiNIA Study on Aging (SardiNIA) | European |
4,081 | Study of Health in Pomerania (SHIP) | European |
1,000 | The Hellenic study of Interactions between Snps and Eating in Atherosclerosis Susceptibility (THISEAS) | European |
1,354 | Tracking Adolescents' Individual Lives Survey (TRAILS ) | European |
5,654 | TwinsUK | European |
23,294 | Women's Genome Health Study (WGHS) | European |
2,442 | The Cardiovascular Risk in Young Finns Study (YFS) | European |
Metabochip cohorts
Subjects | Cohort | Ancestry |
---|---|---|
4,993 | Data from an Epidemiological Study on the Insulin Resistance syndrome (DESIR) | European |
1,250 | DR's EXTRA | European |
2,510 | Estonian Genome Center, University of Tartu (EGCUT Metabochip) | European |
1,602 | MRC Ely Study (Ely) | European |
1,700 | European Prospective Investigation into Cancer and Nutrition _ Obesity Study (EPIC) | European |
3,217 | Fenland Study (Fenland( | European |
2,014 | Finland_United States Investigation of NIDDM Genetics (FUSION2) | European |
6,064 | Gene x Lifestyle Interactions and Complex Traits Involved in Elevated Disease Risk (GLACIER) | European |
613 | Gene By Environment (GXE) | Jamaican |
3,207 | Health2006 | European |
1,567 | The Nord_Trøndelag Health Study (HUNT) | European |
3,426 | Carotid Intima Media Thickness (IMT) and IMT_PRogression as Predictors of Vascular Events in a High_Risk European Population (IMPROVE) | European |
6,127 | Inter99 (I99) | European |
3,113 | Cooperative Health Research in the Region of Augsburg (KORA S3) | European |
3,028 | Cooperative Health Research in the Region of Augsburg (KORA S4) | European |
The Multiethnic Cohort Study (MEC) | African American | |
2,162 | Metabolic Syndrome In Men (METSIM) | European |
2,476 | MRC National Survey of Health & Development (NSHD) | European |
2,899 | Stockholm Coronary Atherosclerosis Risk Factor_ Stockholm Heart Epidemiology Program (SCARFSHEEP) | European |
476 | Spanish Town (SPT) | Jamaican |
5,711 | Women's Health Initiative Study (WHI) | African American |
2,413 | The Whitehall II study (Whitehall) | European |
Project
Genetic Investigation of ANthropometric Traits (GIANT) consortium Learn more >
GIANT is an international collaboration that seeks to identify genetic loci that modulate human body size and shape, including height and measures of obesity.
Experiment summary
This study is a meta-analysis of up to 79 studies comprising up to 241,258 individuals with HapMap II imputed genome-wide chip data and/or with genotyped MetaboChip data, aiming to determine the influence of smoking on weight and central adiposity. Genetic associations for BMI, waist circumference, and waist-hip ratio were analyzed after adjusting for smoking behavior. Subsets including females, males, Europeans, European females, and European males are available in the Portal.