Publications
Genome-wide Association Study Identifies Five New Susceptibility Loci for Primary Angle Closure Glaucoma.
Khor CC, et al.
Nature Genetics 48, 556–562(2016)
PMID:27064256
Dataset phenotypes
- Primary angle-closure glaucoma
Dataset subjects
Cases | Controls | Cohort | Ancestry |
---|---|---|---|
297 | 1,044 | Hong Kong | East Asian |
337 | 2,538 | India | South Asian |
984 | 943 | Singapore cohort 1 | East Asian |
1,423 | 2,018 | Vietnam | East Asian |
147 | 1,119 | Malays | East Asian |
422 | 952 | Japan | East Asian |
118 | 541 | Korea | East Asian |
1,077 | 2,641 | Singapore cohort 2 | East Asian |
623 | 1,111 | China | East Asian |
136 | 203 | Brazil | European |
66 | 1,609 | Indonesia | East Asian |
138 | 143 | Myanmar | East Asian |
85 | 82 | Peru | European |
78 | 58 | Philippines | East Asian |
239 | 272 | Thailand | East Asian |
355 | 4,655 | UK | East Asian |
Experiment summary
This study analyzed genetic associations with primary angle closure glaucoma (PACG), one of the three major forms of glaucoma, in over 6,500 PACG cases and nearly 20,000 controls from 15 countries.
Dataset ID
GWAS_PACG