Download summary statistics for the METASTROKE subset (307MB) | Download README
Publications
Multiancestry genome-wide association study of 520,000 subjects identifies 32 loci associated with stroke and stroke subtypes.
Malik R, et al.
Nat Genet. 2018 Apr;50(4):524-537. doi: 10.1038/s41588-018-0058-3
Phenotypes
- any stroke
- all ischemic stroke
- TOAST large artery atherosclerosis
- TOAST cardio-aortic embolism
- TOAST small artery occlusion
Subjects
Cohort | Cases - any stroke | Cases - any ischemic stroke | Cases - large artery stroke | Cases - cardioembolic stroke | Cases - small vessel stroke | Controls | Ancestry |
---|---|---|---|---|---|---|---|
CHARGE | 4,348 | 3,028 | 602 | 80,613 | European | ||
METASTROKE | 10,307 | 10,307 | 1,817 | 1,859 | 1,349 | 19,326 | European |
SIGN | 7,743 | 7,743 | 1,253 | 2,135 | 1,534 | 17,970 | European |
DECODE1 | 5,520 | 4,483 | 512 | 1,346 | 615 | 255,2131 | European |
EPIC-CVD | 4,347 | 2,226 | 7,897 | European | |||
Young Lacunar DNA | 1,403 | 1,268 | 1,012 | 970 | European | ||
SIFAP | 981 | 981 | 184 | 170 | 104 | 1,824 | European |
INTERSTROKE EUR | 911 | 826 | 188 | 208 | 243 | 863 | European |
HVH1 | 681 | 577 | 62 | 92 | 175 | 1,331 | European |
Glasgow | 599 | 599 | 72 | 105 | 137 | 1,775 | European |
CADISP | 555 | 555 | 67 | 211 | 31 | 9,259 | European |
Barcelona | 520 | 520 | 119 | 215 | 315 | European | |
FINLAND | 501 | 501 | 99 | 187 | 62 | 1,813 | European |
SAHLSIS | 298 | 298 | 35 | 85 | 596 | European | |
MDC | 202 | 202 | 4,295 | European | |||
HVH2 | 124 | 103 | 28 | 39 | 570 | European | |
ICH | 1,545 | 1,481 | European | ||||
Biobank Japan | 16,256 | 16,256 | 1,256 | 710 | 4,613 | 27,294 | East Asian |
HISAYAMA | 1,113 | 1,113 | 370 | 137 | 483 | 901 | East Asian |
RACE1 | 1,218 | 1,218 | 200 | 229 | 192 | 1,158 | South Asian |
RACE2 | 1,167 | 1,167 | 155 | 193 | 122 | 4,035 | South Asian |
SDS | 52 | 52 | 1,514 | South Asian | |||
COMPASS | 5,541 | 5,541 | 11,664 | African American | |||
SLESS2 | 102 | 173 | 271 | 868 | African American | ||
SIGN_32 | 23 | 77 | 78 | 361 | African American | ||
SIGN_42 | 102 | 118 | 301 | 2,022 | African American | ||
INTERSTROKE AFR2 | 32 | 46 | 44 | 231 | African American | ||
INTERSTROKE ASN | 365 | 222 | 34 | 31 | 134 | 333 | Asian |
INTERSTROKE LAT | 865 | 555 | 41 | 99 | 86 | 692 | Hispanic |
1Included differently sized control sets for stroke subtypes. (LAS:146,392 controls, CE:204,570 controls, SVD:192,662 controls) | |||||||
2subsamples of COMPASS |
Project
The MEGASTROKE consortium is a collaboration launched by the International Stroke Genetics Consortium in order to meta-analyze genome-wide association data for stroke and its subtypes.
Experiment summary
The MEGASTROKE study meta-analyzes GWAS data for more than 67,000 stroke cases and more than 450,000 controls from six different ancestries, imputed to either the 1000Genomes or UK10K/HRC reference panels. Ancestry-specific meta-analyses were performed for all stroke and for 4 subtypes, after which trans-ancestral meta-analysis was performed. The European-ancestry subset of this dataset is also available in the Knowledge Portal.