Dataset
Publications
Genome-wide association study identifies loci influencing concentrations of liver enzymes in plasma.
Chambers JC, et al.
Nat Genet. 2011 Oct 16;43(11):1131-8. doi: 10.1038/ng.970.
Dataset phenotypes
- alanine transaminase (ALT) levels
- alkaline phosphatase (ALP) levels
- aspartate aminotransferase (AST) levels
- gamma-glutamyl transferase (GGT) levels
Dataset subjects
Samples | Cohort | Ancestry |
---|---|---|
425 | Australian Twin | Caucasian |
1,805 | BRIGHT | Caucasian |
5,636 | CoLaus | Caucasian |
12,572 | Decode | Caucasian |
1,397 | Fenland | Caucasian |
32 | FinnTwin | Caucasian |
2,869 | Framingham | Caucasian |
1,809 | KORA | Caucasian |
876 | LOLIPOP Affymetrix European | Caucasian |
723 | LOLIPOP Perlegen European | Caucasian |
588 | LOLIPOP Perlegen Indian Asian | South Asian |
2,109 | LOLIPOP Illumina 317 Indian Asian | South Asian |
6,042 | LOLIPOP Illumina 610 Indian Asian | South Asian |
1,724 | NESDA | Caucasian |
1,721 | Netherland Twins Register | Caucasian |
4,562 | NFBC1966 | Caucasian |
1,230 | PROCARDIS | Caucasian |
4,312 | Rotterdam Study 1 | Caucasian |
4,301 | SardiNIA | Caucasian |
4,101 | SHIP | Caucasian |
2,255 | TwinsUK | Caucasian |
Experiment summary
This genome-wide association study determined associations with plasma levels of four liver enzymes in over 61,000 individuals of European and South Asian ancestry. Elevated concentrations of these enzymes indicate abnormal liver function, which is associated with risk for multiple diseases including type 2 diabetes and cardiovascular disease.
Dataset ID
GWAS_LOLIPOP