Dataset
Publications
Identification of heart rate-associated loci and their effects on cardiac conduction and rhythm disorders.
den Hoed M, et al.
Nat Genet. 2013 Jun;45(6):621-31. doi: 10.1038/ng.2610
Dataset phenotypes
- heart rate
Dataset subjects
Total sample size | Samples in analyses | Cohort | Ancestry |
---|---|---|---|
1,028 | 558 | Atherosclerotic Disease, Vascular Function and Genetic Epidemiology (Advance) | European |
1,760 | 1,486 | Avon Longitudinal Study of Parents And Children Replication (ALSPAC 12-yr old children) | European |
3,802 | 3,802 | Anglo-Scandinavian Cardiac Outcomes Trial (ASCOT cases) | European |
4,447 | 4,364 | Alpha-Tocopherol, Beta- Carotene Cancer Prevention Study (ATBC) | European |
2,592 | 2,564 | British 1958 Birth Cohort (Type 1 Diabetes Genetic Consortium Controls) (B58C-T1DGC) | European |
1,480 | 1,465 | British 1958 Birth Cohort (Wellcome trust case control consortium) (B58C-WTCCC) | European |
1,230 | 844 | Baltimore Longitudinal Study of Aging (BLSA) | European |
2,000 | 1,879 | British Genetics of Hypertension Study (Bright) | European |
5636 | 5427 | Cohorte Lausannoise (CoLaus) | European |
2,169 | 1,713 | Corogene Study (Corogene) | European |
~48,000 | 11,207 | deCODE study (deCODE) | European |
3,142 | 2,678 | Diabetes Genetics Initiative of Broad Institute of Harvard and MIT, Lund University and Novartis Institutes of Biomedical Research (DGI) | European |
2200 | 2045 | Estonian Genome Centre, University of Tartu (EGCUT) | European |
2655 | 2413 | European Prospective Investigation into Cancer and Nutrition Norfolk (EPIC-Norfolk) | European |
1,402 | 1,402 | Fenland Study (Fenland) | European |
1,039 | 494 | Fingesture Study (Fingesture) | European |
1579 | 1573 | Finrisk Study (Finrisk) | European |
2333 | 2256 | Finland – United States Investigation of NIDDM Genetics (Fusion) | European |
1,056 | 938 | Gothenburg Osteoporosis and Obesity Determinants Study (GOOD) | European |
868 | 847 | Heredity and Phenotype Intervention Heart Study (HAPI) | European |
1676 | 1293 | Helsinki Birth Cohort Study (HBCS) | European |
2,118 | 1,737 | Health 2000/GENMETS sub-study (Health2000) | European |
1,814 | 1,663 | Health, Aging, and Body Composition Study (Health ABC) | European |
499 | 499 | Heritage Family Study (Heritage) | European |
1,313 | 1,065 | Health Professional Follow-up Study (HPFS CHD) | European |
565 | 530 | Health Professional Follow-up Study (HPFS Kidney stone disease) | European |
2,487 | 2,271 | Health Professional Follow-up Study (HPFS type 2 diabetes) | European |
4058 | 3146 | Hypergenes Study (Hypergenes) | European |
1210 | 1129 | InCHIANTI Study (InCHIANTI) | European |
898 | 353 | CROATIA-Korcula (Korcula) | European |
3367 | 3363 | LifeLines Study (LifeLines) | European |
2684 | 1869 | London Life Sciences Prospective Population Cohort (Lolipop Cohort) | South Asian |
6,557 | 4,699 | London Life Sciences Prospective Population Study (Lolipop) | South Asian |
1,832 | 551 | Nijmegen Biomedical Study (NBS) | European |
4,772 | 4,594 | Northern Finland Birth Cohort 1966 (NFBC-1966) | European |
2287 | 1889 | Nurses' Health Study (NHS Cancer) | European |
1,146 | 1,020 | Nurses' Health Study (NHS CHD) | European |
504 | 457 | Nurses' Health Study (NHS Kidney stone disease) | European |
3,286 | 2,878 | Nurses' Health Study (NHS type 2 diabetes) | European |
656 | 591 | Northern Swedish Population Health Study 2006 (NSPHS06) | European |
8,592 | 3,791 | Prevention of Renal and Vascular End-stage Disease (PREVEND) | European |
499 | 396 | CROATIA-Split (Split) | European |
2,443 | 2,083 | Young Finns Study (YFS) | European |
Experiment summary
This study is a meta-analysis of variant associations with resting heart rate in data from up to 85,787 individuals of European ancestry from 36 GWAS and 6,568 individuals of Indian Asian ancestry.
Dataset ID
GWAS_HRgene