Dataset
Publications
A genome-wide association meta-analysis identifies new childhood obesity loci.
Bradfield JP, et al.
Nat Genet. 2012 May;44(5):526-31. doi: 10.1038/ng.2247
Dataset phenotypes
- childhood obesity
Dataset subjects
Cases | Controls | Cohort | Ancestry |
---|---|---|---|
976 | 1,244 | Avon Longitudinal Study of Parents and Children (ALSPAC) | European |
700 | 521 | Northern Finnish Birth Cohort Study 1966 (NFBC1966) | European |
192 | 367 | British 1958 Birth Cohorts (B58C-T1DGC) | European |
188 | 428 | British 1958 Birth Cohorts (B58C-WTCCC) | European |
670 | 349 | FRENCH YOUNG | European |
27 | 250 | Lifestyle-Immune System-Allergy Study and German Infant Study on the influence of Nutrition Intervention (LISA) | Eu\ ropean |
232 | 125 | Western Australian Pregnancy Cohort study (RAINE) | European |
1,611 | 2,760 | Children’s Hospital of Philadelphia (CHOP) | European |
397 | 435 | Essen Obesity Study (ESSEN) | European |
260 | 405 | Helsinki Birth Cohort Study (HBCS) | European |
166 | 537 | Cardiovascular Risk in Young Finns Study (YF) | European |
62 | 99 | Copenhagen Study on Asthma in Childhood (COPSAC) | European |
21 | 34 | CM-GOYA study (CM-GOYA) | European |
192 | 724 | Generation R Study (GENERATIONR) | European |
Experiment summary
This study is a meta-analysis of 14 studies to discover genetic influences on common early-onset obesity. Cases were defined as children who reached at least the 95th percentile of body mass index (BMI) for age, before the age of 18; controls were defined as children who consistently had BMI ≤ 50th percentile throughout childhood.
Dataset ID
GWAS_EGGC