Publications
Genome-Wide Association Study of Diabetic Kidney Disease Highlights Biology Involved in Glomerular Basement Membrane Collagen.
Salem RM, et al.
J Am Soc Nephrol. 2019 Oct;30(10):2000-2016. doi: 10.1681/ASN.2019030218
Dataset phenotypes
- microalbuminuria | Download summary statistics | Download README
- microalbuminuria, adjusted for HbA1c levels and BMI | Download summary statistics | Download README
- macroalbuminuria vs. controls | Download summary statistics | Download README
- macroalbuminuria vs. controls, adjusted for HbA1c levels and BMI | Download summary statistics | Download README
- end-stage renal disease vs. controls | Download summary statistics | Download README
- end-stage renal disease vs. controls, adjusted for HbA1c levels and BMI | Download summary statistics | Download README
- end-stage renal disease vs. no ESRD | Download summary statistics | Download README
- end-stage renal disease vs. no ESRD, adjusted for HbA1c levels and BMI | Download summary statistics | Download README
- end-stage renal disease vs. macroalbuminuria | Download summary statistics | Download README
- end-stage renal disease vs. macroalbuminuria, adjusted for HbA1c levels and BMI | Download summary statistics | Download README
- chronic kidney disease | Download summary statistics | Download README
- chronic kidney disease, adjusted for HbA1c levels and BMI | Download summary statistics | Download README
- extreme chronic kidney disease | Download summary statistics | Download README
- extreme chronic kidney disease, adjusted for HbA1c levels and BMI | Download summary statistics | Download README
- chronic kidney disease and diabetic kidney disease | Download summary statistics | Download README
- chronic kidney disease and diabetic kidney disease (diabetic nephropathy), adjusted for HbA1c levels and BMI | Download summary statistics | Download README
- late diabetic kidney disease (diabetic nephropathy) | Download summary statistics | Download README
- late diabetic kidney disease (diabetic nephropathy), adjusted for HbA1c levels and BMI | Download summary statistics | Download README
- all diabetic kidney disease | Download summary statistics | Download README
- all diabetic kidney disease, adjusted for HbA1c levels and BMI | Download summary statistics | Download README
Download (PDF) definitions of T1D, albuminuria, and chronic kidney disease status used as criteria in this study. All phenotypes were adjusted for age, sex, diabetes duration, center effect (if necessary) and 10 Principal components (minimum adjusted model). A full adjustment model that adds HbA1c level and BMI as covariates was also implemented.
Dataset subjects
Cohort | Ancestry |
---|---|
The Austrian Diabetic Nephropathy Study (AusDiane) | European |
The Coronary Artery Calcification in Type 1 Diabetes (CACTI) | European |
Diabetes Control and Complications Trial/Epidemiology of Diabetes Interventions and Complications (DCCT/EDIC) | European |
Pittsburgh Epidemiology of Diabetes Complications Study (EDC) | European |
The Finnish Diabetic Nephropathy (FinnDiane) Study | European |
French and Belgian subjects from the Genetics of Diabetic Nephropathy (GENEDIAB) and Genesis studies | European |
Genetics of Kidneys in Diabetes US Study (GoKinD) from George Washington University (GWU-GoKinD) | European |
Patients from the Joslin Kidney Study | European |
Individuals with T1D from Italy | European |
The Latvian Diabetic Nephropathy Study (LatDiane) | European |
The Lithuanian Diabetic Nephropathy Study (LitDiane) | European |
The Romanian Diabetic Nephropathy Study (RomDiane) | European |
The Scottish Diabetes Research Network Type 1 Bioresource (SDRNT1BIO) | European |
Individuals with T1D from Steno Diabetes Center | European |
Individuals with T1D from Uppsala, Sweden | European |
UK GoKinD, Warren 3, and All Ireland (UK-ROI) study | European |
The Wisconsin Epidemiologic Study of Diabetic Retinopathy (WESDR) | European |
Experiment summary
This dataset is a genome-wide association study of up to 19,406 type 1 diabetics of European ancestry, assessing associations with multiple phenotypes related to diabetic kidney disease.