Dataset
Note that the samples in this dataset overlap with those in the Biobank Japan GWAS and CKDGen GWAS datasets.
Publications
Trans-ethnic kidney function association study reveals putative causal genes and effects on kidney-specific disease aetiologies.
Morris AP, et al.
Nat Commun. 2019 Jan 3;10(1):29. doi: 10.1038/s41467-018-07867-7
Dataset phenotypes
- eGFR-creat (serum creatinine)
Dataset subjects
In addition to the COGENT-K cohorts listed below, this study included cohorts from the BioBank Japan GWAS and CKDGen GWAS datasets.
Samples | Cohort | Ancestry |
---|---|---|
11,758 | Australian Twin-Family Studies (AUSTWIN) | European |
23,536 | BioBank Japan Project (BBJ) | East Asian |
2,749 | BioME Biobank (BioME-HAAA) | Hispanic |
354 | BioME Biobank (BioME-HANA) | Hispanic |
597 | Genetics of Latinos Diabetic Retinopathy (GOLDR) | Hispanic |
12,599 | Hispanic Community Health Study and Study of Latinos (HCHS/SOL) | Hispanic |
721 | Mexican American Hypertension and Insulin Resistance (HTNIR) | Hispanic |
586 | Mexico City (MC11) | Hispanic |
361 | Mexico City (MC12) | Hispanic |
895 | Mexico City (MC2A) | Hispanic |
888 | Mexico City (MC2U) | Hispanic |
2,083 | Multi-Ethnic Study of Atherosclerosis (MESA) | Hispanic |
962 | Northern Manhattan Family Study (NOMAS) | Hispanic |
944 | Prospective Investigation of the Vasculature in Uppsala Seniors (PIVUS) | European |
1,080 | Uppsala Longitudinal Study of Adult Men (ULSAM) | European |
4,116 | Women’s Health Initiative Genome-wide Association Research Network into Effects of Treatment (WHI-GARNET) | European |
5,655 | Women’s Health Initiative Memory Study (WHIMS+) | European |
8,224 | Women’s Health Initiative SNP Health Association Resource: African Americans (WHI-SHARe-A) | African American |
3,549 | Women’s Health Initiative SNP Health Association Resource: Hispanic Americans (WHI-SHARe-H) | Hispanic |
Experiment summary
This study, from the Continental Origins and Genetic Epidemiology Network Kidney (COGENT-Kidney) Consortium, is a multi-ethnic meta-analysis of genetic associations with kidney function, as measured by eGFR.
Dataset ID
GWAS_COGENTK