Dataset
Publications
New loci for body fat percentage reveal link between adiposity and cardiometabolic disease risk.
Lu Y, et al.
Nat Commun. 2016 Feb 1;7:10495. doi: 10.1038/ncomms10495
Dataset phenotypes
- body fat percentage
Dataset subjects
Samples in analyses | Cohort | Ancestry | Technology |
---|---|---|---|
2375 | Age, Gene/Environment Susceptibility (AGES) | European | GWAS |
850 | The Old Order Amish (Amish) | European | GWAS |
624 | Berlin Aging Study II BASE-II) | European | GWAS |
844 | Baltimore Longitudinal Study of Aging (BLSA) | European | GWAS |
1075 | B-vitamins for the prevention of osteoporotic fractures (B-PROOF) | European | GWAS |
921 | Cardiovascular Health Study (CHS) | European | GWAS |
5389 | Cohort Lausannoise (CoLaus) | European | GWAS |
641 | COROGENE-STUDY Genetic Predisposition of Coronary Heart Disease in Patients Verified with Coronary Angiogram (COROGENE CONTROLS) | European | GWAS |
903 | The CROATIA study, Vis Island cohort (CROATIA-VIS) | European | GWAS |
628 | Data from an Epidemiological Study on the Insulin Resistance syndrome (DESIR) | European | GWAS |
2543 | European Prospective Investigation into Cancer and Nutrition - Obesity Study (EPIC-Obesity Study) | European | GWAS |
2087 | Erasmus Rucphen Family Study (ERF) | European | GWAS |
916 | Fels Longitudinal Study (Fels) | European | GWAS |
2337 | Family Heart Study (FamHS) | European | GWAS |
1402 | Fenland Study (Fenland) | European | GWAS |
2748 | Framingham Heart Study (Framingham) | European | GWAS |
1714 | Males from Genetics of Overweight Young Adults Study (GOYA) | European | GWAS |
940 | Gothenburg Osteoporosis and Obesity Determinants Study (GOOD) | European | GWAS |
934 | Health 2000 cases (H2000 CASES) | European | GWAS |
974 | Health 2000 controls (H2000 CTRLS) | European | GWAS |
1509 | Health, Aging, and Body Composition Study (Health ABC) | European | GWAS |
1556 | Helsinki Birth Cohort Study (HBCS) | European | GWAS |
500 | Health, Risk Factors, Training and Genetics Family Study (HERITAGE Family Study) | European | GWAS |
1412 | Johnston County Osteoarthritis Project | Mixed | GWAS |
2333 | Korean Genome Epidemiology Study (KoGES) | East Asian | GWAS |
1560 | Cooperative Health Research in the Augsburg Region (KORA F3) | European | GWAS |
1794 | Cooperative Health Research in the Augsburg Region (KORA S4/F4) | European | GWAS |
927 | London Life Sciences Prospective Population Study (LOLIPOP_EW610) | European | GWAS |
6549 | London Life Sciences Prospective Population Study (LOLIPOP_IA610) | South Asian | GWAS |
2120 | London Life Sciences Prospective Population Study (LOLIPOP_IA317) | South Asian | GWAS |
612 | London Life Sciences Prospective Population Study (LOLIPOP_IA_P) | South Asian | GWAS |
627 | Rush Memory and Aging Project (MAP) | European | GWAS |
4550 | Osteoporotic Fractures in Men Study (MrOS) | European | GWAS |
860 | Orkney Complex Disease Study (ORCADES) | European | GWAS |
826 | The Prospective Investigation of the Vasculature in Uppsala Seniors (PIVUS) | European | GWAS |
3622 | Prevention of renal and vascular end-stage disease (PREVEND) | European | GWAS |
860 | Quebec Family Study (QFS) | European | GWAS |
1247 | Relationship between Insulin Sensitivity and Cardiovascular disease Study (RISC) | European | GWAS |
2438 | Rotterdam Study I (RS I) | European | GWAS |
1594 | Rotterdam Study IIII (RS III) | European | GWAS |
2013 | Study of Health in Pomerania (follow-up 2) (SHIP) | European | GWAS |
961 | Study of Health in Pomerania - TREND (SHIP-TREND) | European | GWAS |
3422 | Study of Osteoporotic Fractures (SOF) | European | GWAS |
876 | Sorbs are selfâcontained population from Eastern Germany (SORBS) | European | GWAS |
2204 | TwinsUK | European | GWAS |
483 | The Uppsala Longitudinal Study of Adult Men (ULSAM) | European | GWAS |
337 | The Cardiovascular Risk in Young Finns Study (YFS) | European | GWAS |
3925 | Data from an Epidemiological Study on the Insulin Resistance syndrome (DESIR) | European | Metabochip |
3835 | Dietary, life style, and genetic determinants of obesity and metabolic syndrome (DILGOM) | European | Metabochip |
1582 | MRC Ely Study (Ely Study) | European | Metabochip |
985 | EPIC (European Prospective Investigation into Cancer) Norfolk T2D case-Cohort Study (EPIC-Norfolk T2D) | European | Metabochip |
3132 | Fenland Study (Fenland) | European | Metabochip |
2277 | HEALTH2006 | European | Metabochip |
613 | Gene By Environment (GXE) | Jamaican | Metabochip |
476 | Spanish Town (SPT) | Jamaican | Metabochip |
1381 | Cooperative Health Research in the Region of Augsburg (third survey) (KORA F3) | European | Metabochip |
1191 | Cooperative Health Research in the Region of Augsburg (fourth survey) (KORA S4/F4) | European | Metabochip |
1005 | Leipzig adults | European | Metabochip |
2161 | Metabolic Syndrome In Men (METSIM) | European | Metabochip |
2223 | The Whitehall II study (Whitehall) | European | Metabochip |
Experiment summary
This study is a meta-analysis, combining results of body fat percentage genetic associations for up to 100,716 individuals from 43 GWAS (n up to 76,137) and 13 MetaboChip studies (n up to 24,582), predominantly of European ancestry (n up to 89,297), but also of non-European ancestry (n up to 11,419).
Dataset ID
GWAS_BFpercent