The GoT2D consortium aims to understand the allelic architecture of type 2 diabetes through whole-genome sequencing, high-density SNP genotyping, and imputation. The reference panel based on this work is intended as a comprehensive inventory of low-frequency variants in Europeans, including SNPs, small insertions and deletions, and structural variants. The GoT2D consortium has contributed to these datasets in the T2D Knowledge Portal:
|
GoT2D Cohorts
Cohort | Total participants | T2D cases | Controls | Ancestry | Principal investigator |
---|---|---|---|---|---|
University of Michigan/Finnish (METSIM, FUSION, Finrisk, D2D, Dr's Extra) | 15,369 | 4,731 | 10,638 | European | Markku Laakso (METSIM) Lori Bonnycastle (FUSION) Erkki Vartiainen (Finrisk) Johan Erikssson (D2D) Rainer Rauramaa (Dr's Extra) |
Broad-Finnish DIREVA/PPP | 7,638 | 3,472 | 4,166 | European | Leif Groop (DIREVA) Tiinamaija Tuomi (PPP) |
Broad/PMB-Swedish/ANDIS/SDR | 11,131 | 6,108 | 5,023 | European | Leif Groop |
Pedersen/Denmark | 16,000 | 5,000 | 11,000 | European | Oluf Pedersen |
BC58 | 6,000 | 0 | 6,000 | European | Panos Deloukas Mark McCarthy |
Umeå/Franks | 2,000 | 1,000 | 1,000 | European | Paul Franks |
KORA | 5,000 | 2,500 | 2,500 | European | Thomas Meitinger |
Exeter | 2,913 | 1,446 | 1,567 | European | Timothy Frayling |
EGCUT | 4,000 | 2,000 | 2,000 | European | Andres Metspalu |
Frank Hu et al. | 6,000 | 3,000< | 3,000 | European | Frank Hu |
Nick Wareham et al. | 2,500 | 900 | 1,600 | European | Nicholas J Wareham |
EPIC Norfolk | 1,000 | 1,000 | 0 | European | Nicholas J Wareham |
FUSION | 958 | 472 | 486 | European | Lori Bonnycastle |
KORA-gen | 187 | 97 | 90 | European | Thomas Meitinger |
UKT2D Consortium | 642 | 322 | 320 | European | Mark McCarthy Timothy Spector |
PPP-Malmo-Botnia Study | 921 | 478 | 443 | European | Leif Groop Peter Nilsson Tiinamaija Tuomi |
GoT2D Consortium Members
Broad Institute | Jason Flannick Alisa Manning Christopher Hartl Vineeta Agarwala Pierre Fontanillas Todd Green Eric Banks Mark DePristo Ryan Poplin Khalid Shakir Timothy Fennell Pål R. Njølstad (Bergen) Noël Burtt Stacey Gabriel David Altshuler |
FUSION (Finland-United States Investigation of NIDDM Genetics) | Christian Fuchsberger Hyun Min Kang Xueling Sim Clement Ma Adam Locke Thomas Blackwell Anne Jackson Tanya Teslovich Heather Stringham Peter Chines Phoenix Kwan Jeroen Huyghe Adrian Tan Goo Jun Michael Stitzel Richard N. Bergman Lori Bonnycastle Jaakko Tuomilehto Francis S. Collins Laura Scott Karen Mohlke Gonçalo Abecasis Michael Boehnke |
Helmholtz München/KORA | Tim Strom Christian Gieger Martina Müller-Nurasyid Harald Grallert Jennifer Kriebel Janina Ried Martin Hrabé de Angelis Cornelia Huth Christa Meisinger Annette Peters Wolfgang Rathmann Konstantin Strauch Thomas Meitinger |
Lund University | Jasmina Kravic Peter Algren Claes Ladenvall Tiinamaija Toumi Bo Isomaa Leif Groop |
University of Oxford/UK | Kyle Gaulton Loukas Moutsianas Manny Rivas Richard Pearson Anubha Mahajan Inga Prokopenko Ashish Kumar John Perry Bryan Howie (Chicago) Martijn van de Bunt Kerrin Small (Kings) Cecilia Lindgren Gerton Lunter Neil Robertson Will Rayner Andrew Morris David Buck Andrew Hattersley (Exeter) Tim Spector (Kings) Gil McVean Tim Frayling (Exeter) Peter Donnelly Mark McCarthy |